FC Kärnten (- 2009)

  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record 2. Liga 90/91

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 5 6 1.44 19:24 1.156
Away record 18 - 8 10 0.44 11:33 1.219
Overall balance 36 7 13 16 0.94 30:57 1.188
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 21, 1990 4:00 PM (9.) ? 2.000 0:0
2 Tue Jul 24, 1990 6:30 PM (5.) ? 2.800 1:1
3 Fri Jul 27, 1990 7:30 PM (5.) ? 1.800 0:0
4 Tue Jul 31, 1990 6:30 PM (5.) ? 1.500 0:0
5 Fri Aug 3, 1990 7:30 PM (5.) ? 1.500 0:0
6 Sat Aug 11, 1990 7:00 PM (5.) ? 1.200 2:1
7 Sun Aug 19, 1990 10:30 AM (5.) ? 1.000 3:1
8 Tue Sep 11, 1990 7:00 PM (5.) ? 500 2:1
9 Fri Aug 31, 1990 7:00 PM (5.) ? 800 4:3
10 Sat Sep 8, 1990 4:00 PM (5.) ? 400 6:1
11 Sun Sep 16, 1990 7:00 PM (5.) ? 700 1:3
12 Fri Sep 21, 1990 7:00 PM (5.) ? 1.000 2:0
13 Sat Sep 29, 1990 4:00 PM (5.) ? 2.000 3:1
14 Sat Oct 6, 1990 4:00 PM (6.) ? 500 2:4
15 Fri Oct 12, 1990 7:00 PM (8.) ? 1.500 2:0
16 Sat Oct 20, 1990 4:00 PM (9.) ? 500 0:1
17 Sun Oct 28, 1990 10:30 AM (10.) ? 1.800 0:0
18 Sat Nov 3, 1990 2:00 PM (10.) ? 400 0:3
19 Sat Nov 10, 1990 2:00 PM (11.) ? 500 1:2
20 Sat Nov 17, 1990 4:00 PM (11.) ? 200 0:0
21 Sat Nov 24, 1990 2:00 PM (11.) ? 300 6:1
22 Sat Dec 1, 1990 2:00 PM (11.) ? 400 0:4
23 Sat Mar 9, 1991 3:30 PM (12.) ? 500 0:0
24 Sat Mar 16, 1991 3:30 PM (12.) ? 2.000 1:1
25 Sat Mar 23, 1991 3:30 PM (12.) ? 1.200 1:0
26 Sat Mar 30, 1991 3:30 PM (11.) ? 2.500 1:1
27 Fri Apr 5, 1991 7:00 PM (11.) ? 1.200 2:1
28 Sun Apr 14, 1991 10:30 AM (10.) ? 1.500 3:2
29 Sat Apr 20, 1991 3:30 PM (11.) ? 1.000 1:0
30 Sat Apr 27, 1991 3:30 PM (9.) ? 200 2:1
31 Sat May 4, 1991 3:30 PM (10.) ? 800 1:1
32 Sat May 11, 1991 7:30 PM (10.) ? 2.200 0:0
33 Tue May 28, 1991 6:30 PM (10.) ? 1.100 0:0
34 Fri May 24, 1991 7:30 PM (10.) ? 3.200 2:0
35 Sat Jun 1, 1991 6:30 PM (9.) ? 250 2:1
36 Sat Jun 8, 1991 6:30 PM (10.) ? 1.800 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 15, 1990 5:00 PM ? 350 0:1
Third Round Tue Sep 4, 1990 7:00 PM ? 1.500 0:5