WVV Wageningen

WVV Wageningen
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 75/76

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 11 6 1 2.17 37:9 3.528
Away record 18 6 4 8 1.22 15:18 3.328
Overall balance 36 17 10 9 1.69 52:27 3.428
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 7, 1975 2:00 PM Rood-Wit Amsterdam (- 1999) 4-3-3 Sweeper 25 2:5 on pens
Second Round Sun Oct 12, 1975 2:30 PM Helmond Sport 4-3-3 Sweeper 2.000 3:0
Round of 16 Sun Dec 7, 1975 2:30 PM FC Eindhoven 4-3-3 Sweeper 3.000 4:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1975 5:00 PM (3.) VVV-Venlo 4-3-3 Sweeper 9.500 1:0
2 Wed Aug 20, 1975 6:15 PM (14.) SC Veendam (- 2013) 4-3-3 Sweeper 3.500 2:0
3 Sun Aug 24, 1975 2:30 PM (7.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 5.000 1:1
4 Wed Aug 27, 1975 6:15 PM (8.) HFC Haarlem (- 2009) 4-3-3 Sweeper 4.500 1:1
6 Sun Sep 14, 1975 2:30 PM (15.) Willem II Tilburg 4-3-3 Sweeper 3.500 7:1
7 Sun Sep 21, 1975 2:30 PM (10.) SVV Schiedam 4-3-3 Sweeper 4.000 7:1
8 Sun Sep 28, 1975 2:00 PM (8.) SC Heerenveen 4-3-3 Sweeper 5.000 2:1
9 Sun Oct 5, 1975 2:30 PM (9.) Helmond Sport 4-3-3 Sweeper 3.500 2:0
10 Sun Oct 19, 1975 2:30 PM (6.) FC Den Bosch 4-3-3 Sweeper 3.200 1:0
11 Sun Oct 26, 1975 2:30 PM (10.) FC Groningen 4-3-3 Sweeper 4.500 0:0
12 Sun Nov 2, 1975 2:30 PM (8.) FC Volendam 4-3-3 Sweeper 2.500 0:1
13 Sun Nov 9, 1975 2:30 PM (6.) SC Amersfoort (- 1982) 4-3-3 Sweeper 2.500 1:0
14 Sun Nov 16, 1975 2:30 PM (5.) Fortuna Sittard 4-3-3 Sweeper 3.800 2:4
15 Sun Nov 23, 1975 2:30 PM (3.) PEC Zwolle 4-3-3 Sweeper 5.000 1:1
16 Sun Nov 30, 1975 2:30 PM (4.) FC Dordrecht 4-3-3 Sweeper 3.500 0:0
17 Sun Dec 14, 1975 2:30 PM (3.) Vitesse Arnhem 4-3-3 Sweeper 6.500 2:1
18 Sun Feb 29, 1976 2:30 PM (5.) SC Cambuur Leeuwarden 4-3-3 Sweeper 1.000 1:0
19 Sun Jan 4, 1976 2:30 PM (4.) PEC Zwolle 4-3-3 Sweeper 4.000 0:0
20 Sun Jan 11, 1976 2:30 PM (4.) SC Veendam (- 2013) 4-3-3 Sweeper 3.500 3:1
21 Sun Jan 18, 1976 2:30 PM (5.) HFC Haarlem (- 2009) 4-3-3 Sweeper 7.000 2:0
22 Sun Jan 25, 1976 2:30 PM (4.) VVV-Venlo 4-3-3 Sweeper 5.000 1:1
23 Sun Feb 15, 1976 2:30 PM (4.) Willem II Tilburg 4-3-3 Sweeper 3.000 0:1
24 Sun Feb 22, 1976 2:00 PM (4.) SVV Schiedam 4-3-3 Sweeper 2.000 1:0
25 Sun Mar 7, 1976 2:30 PM (4.) SC Heerenveen 4-3-3 Sweeper 1.500 3:0
26 Sun Mar 14, 1976 2:30 PM (4.) Helmond Sport 4-3-3 Sweeper 1.500 0:0
27 Sun Mar 21, 1976 2:30 PM (3.) FC Vlaardingen '74 (- 1981) 4-3-3 Sweeper 700 1:2
29 Sun Apr 4, 1976 2:30 PM (4.) FC Den Bosch 4-3-3 Sweeper 2.500 0:1
30 Sun Apr 11, 1976 2:30 PM (5.) FC Groningen 4-3-3 Sweeper 4.000 0:0
31 Sat Apr 17, 1976 5:00 PM (5.) Heracles Almelo 4-3-3 Sweeper 2.500 2:0
32 Mon Apr 19, 1976 2:30 PM (5.) Heracles Almelo 4-3-3 Sweeper 1.500 1:2
33 Sat Apr 24, 1976 2:00 PM (5.) SC Cambuur Leeuwarden 4-3-3 Sweeper 2.500 1:0
34 Sun May 2, 1976 2:30 PM (5.) Fortuna Sittard 4-3-3 Sweeper 3.000 3:1
35 Sun May 9, 1976 2:30 PM (4.) SC Amersfoort (- 1982) 4-3-3 Sweeper 1.200 0:1
36 Sun May 16, 1976 2:30 PM (3.) FC Volendam 4-3-3 Sweeper 4.500 3:1
37 Sun May 23, 1976 2:30 PM (3.) FC Dordrecht 4-3-3 Sweeper 1.000 2:0
38 Thu May 27, 1976 2:30 PM (3.) Vitesse Arnhem 4-3-3 Sweeper 1.500 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 30, 1976 6:30 PM (4.) VVV-Venlo 4-3-3 Sweeper 2:0
2 Wed Jun 2, 1976 6:30 PM (3.) Vitesse Arnhem 4-3-3 Sweeper 12.500 2:2
3 Sat Jun 5, 1976 6:30 PM (4.) Fortuna Sittard 4-3-3 Sweeper 8.000 3:1
4 Mon Jun 7, 1976 6:30 PM (4.) Fortuna Sittard 4-3-3 Sweeper 5.000 3:3
5 Thu Jun 10, 1976 6:30 PM (4.) Vitesse Arnhem 4-3-3 Sweeper 7.500 2:0
6 Sun Jun 13, 1976 6:30 PM (4.) VVV-Venlo 4-3-3 Sweeper 1:2