ÍF Grótta

Lengjudeild
Lengjudeild League level: IcelandSecond Tier Table position: 5 In league since: 4 years
ÍF Grótta
  • Squad size: 26
  • Average age: 22.4
  • Foreigners: 5  19.2 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Thór Akureyri H Vestri Ísafjördur H UMF Njardvík H Keflavík ÍF
H Fjölnir Reykjavík A KF Aegir H Thróttur Reykjavík A UMF Afturelding
A UMF Selfoss A ÍA Akranes H UMF Grindavík A Keflavík ÍF H Breidablik Kópavogur A FH Hafnarfjördur H Thór Akureyri

Record Lengjudeild 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 1 1 - - 3.00 1:0 -
Away record 1 - 1 - 1.00 1:1 375
Overall balance 2 1 1 - 2.00 2:1 188
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri May 3, 2024 9:15 PM (5.) UMF Afturelding 3-5-2 flat 375 1:1
2 Fri May 10, 2024 9:15 PM (8.) Keflavík ÍF 1:0
3 4:00 PM (4.) UMF Grindavík -:-
4 4:00 PM (4.) Leiknir Reykjavík -:-
5 6:00 PM (4.) Dalvík/Reynir -:-
6 9:15 PM (4.) Thróttur Reykjavík -:-
7 8:00 PM (4.) ÍBV Vestmannaeyjar -:-
8 9:15 PM (4.) UMF Njardvík -:-
9 9:15 PM (4.) ÍR Reykjavík -:-
10 9:15 PM (4.) Fjölnir Reykjavík -:-
11 8:00 PM (4.) Thór Akureyri -:-
12 9:15 PM (4.) Keflavík ÍF -:-
13 9:15 PM (5.) UMF Afturelding -:-
14 9:15 PM (5.) UMF Grindavík -:-
15 9:15 PM (5.) Leiknir Reykjavík -:-
16 6:00 PM (5.) Dalvík/Reynir -:-
17 9:15 PM (5.) Thróttur Reykjavík -:-
18 6:00 PM (5.) ÍBV Vestmannaeyjar -:-
19 8:00 PM (5.) UMF Njardvík -:-
20 4:00 PM (5.) Fjölnir Reykjavík -:-
21 4:00 PM (5.) ÍR Reykjavík -:-
22 4:00 PM (5.) Thór Akureyri -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Apr 13, 2024 4:00 PM UMF Njardvík 3:2
Third Round Thu Apr 25, 2024 5:00 PM Thór Akureyri 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Fri Feb 9, 2024 8:00 PM UMF Grindavík ? 1:2
Group 1 Fri Feb 16, 2024 7:15 PM Keflavík ÍF ? 3:1
Group 1 Fri Feb 23, 2024 8:00 PM Breidablik Kópavogur ? 0:5
Group 1 Sat Mar 2, 2024 12:00 PM FH Hafnarfjördur ? 1:0
Group 1 Mon Mar 25, 2024 3:00 PM Vestri Ísafjördur ? 3:0

Table section Lengjudeild 2024

# Club Matches +/- Pts
2 Fjölnir Reykjavík 2 2 6
3 Thór Akureyri 2 2 4
4 ÍR Reykjavík 2 1 4
5 ÍF Grótta 2 1 4
6 ÍBV Vestmannaeyjar 2 0 3
7 Dalvík/Reynir 2 -1 3
8 UMF Grindavík 2 -1 1