#26 Lajos Bertus

Tiszakécskei LC
Tiszakécske
NB II.NB II. League level: HungarySecond Tier Joined: Sep 14, 2023 Contract expires: -
  • Date of birth/Age: Sep 26, 1990 (33)
  • Place of birth: Hungary Kecskemét
  • Citizenship: Hungary Hungary
  • Height: 1,75 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Lajos Bertus

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   26122 / - / -1.862'
26122 / - / -1.862'
Matchday Date Venue For Opponent Result Pos.            
8 9/24/23 Tiszakécskei LC Budafoki MTE 2:1 AM 45'
9 9/27/23 Tiszakécskei LC Szeged-Csanád - GA 2:2 AM 80'
10 10/1/23 Tiszakécskei LC Mosonmagyaróvári TE 1904 0:2 AM 70'
11 10/8/23 Tiszakécskei LC Pécsi MFC 0:0 AM 59'
12 10/22/23 Tiszakécskei LC Kazincbarcikai SC 2:2 AM 63'
13 10/29/23 Tiszakécskei LC Vasas FC 1:2 AM 1 84'
14 11/5/23 Tiszakécskei LC FC Ajka 1:0 AM 45'
15 11/12/23 Tiszakécskei LC Gyirmót FC Győr 0:1 16'
16 11/26/23 Tiszakécskei LC Budapesti VSC - Zugló 0:0 AM 90'
17 12/3/23 Tiszakécskei LC Aqvital FC Csákvár 1:1 1 90'
19 2/4/24 Tiszakécskei LC Nyíregyháza Spartacus 2:0 54' 45'
20 2/11/24 Tiszakécskei LC BFC Siófok 1:3 DM 1 90'
18 2/14/24 Tiszakécskei LC Kozármisleny FC 0:0 RM 79'
21 2/18/24 Tiszakécskei LC Budapest Honvéd FC 1:1 LW 90'
22 2/25/24 Tiszakécskei LC Szombathelyi Haladás 2:1 LW 45'
23 3/3/24 Tiszakécskei LC ETO FC Győr 0:1 RW 90'
24 3/10/24 Tiszakécskei LC Soroksár SC 1:0 27'
25 3/17/24 Tiszakécskei LC Budafoki MTE 2:2 DM 90'
26 3/31/24 Tiszakécskei LC Szeged-Csanád - GA 0:2 58'
27 4/7/24 Tiszakécskei LC Mosonmagyaróvári TE 1904 0:1 RM 66' 90'
28 4/14/24 Tiszakécskei LC Pécsi MFC 1:0 RM 67'
29 4/21/24 Tiszakécskei LC Kazincbarcikai SC 2:0 RW 90'
30 4/28/24 Tiszakécskei LC Vasas FC 1:1 RW 90'
31 5/5/24 Tiszakécskei LC FC Ajka 2:1 AM 90'
32 5/12/24 Tiszakécskei LC Gyirmót FC Győr 1:1 LW 90'
33 5/19/24 Tiszakécskei LC Budapesti VSC - Zugló 1:1 90'
Squad: 26, Starting eleven: 22, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 3 3 9

National team career

# National team Debut  
Hungary
- Hungary - 2 -
Go to national player profile