#19 Mateo Enríquez

Lleida Esportiu
Lleida Esportiu
Segunda Federación - Gr. IIISegunda Federación - Gr. III League level: SpainFourth Tier Joined: Jul 25, 2023 Contract expires: Jun 30, 2024
Mateo Enríquez
  • Date of birth/Age: Aug 13, 2001 (22)
  • Place of birth: Argentina San Miguel
  • Citizenship: Argentina Argentina
  • Position: Central Midfield
deadline-day banner

Detailed stats of Mateo Enríquez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31316 / 1 / -2.000'
31316 / 1 / -2.000'
Matchday Date Venue For Opponent Result Pos.            
1 9/3/23 Lleida Esportiu CF La Nucía 0:1 CM 1 90'
2 9/10/23 Lleida Esportiu Terrassa FC 3:2 CM 89'
3 9/17/23 Lleida Esportiu UD Alzira 0:2 CM 1 75' 90'
4 9/24/23 Lleida Esportiu Atlético Saguntino 1:0 AM 90'
5 10/1/23 Lleida Esportiu CE Manresa 1:0 CM 73' 83' 83'
6 10/8/23 Lleida Esportiu Penya Deportiva Santa Eulalia 3:2 Not in squad
7 10/15/23 Lleida Esportiu CF Badalona Futur 0:0 CM 50' 84'
8 10/22/23 Lleida Esportiu Valencia Mestalla 3:2 CM 66' 74'
9 10/29/23 Lleida Esportiu RCD Espanyol B 1:0 CM 87'
10 11/5/23 Lleida Esportiu SD Formentera 1:0 CM 90'
11 11/12/23 Lleida Esportiu Torrent CF 4:1 38'
12 11/19/23 Lleida Esportiu UE Sant Andreu 1:1 CM 90'
13 11/26/23 Lleida Esportiu CE Andratx 3:0 AM 1 86'
14 12/3/23 Lleida Esportiu SE Penya Independent 0:1 CM 65'
15 12/10/23 Lleida Esportiu Cerdanyola FC 3:0 73' 23'
16 12/17/23 Lleida Esportiu CE Europa 3:0 CM 82'
17 1/7/24 Lleida Esportiu Hércules CF 0:1 3'
18 1/14/24 Lleida Esportiu CF La Nucía 0:0 CM 90'
19 1/21/24 Lleida Esportiu Terrassa FC 1:0 CM 62'
20 1/28/24 Lleida Esportiu UD Alzira 3:1 17'
21 2/4/24 Lleida Esportiu Atlético Saguntino 1:0 58' 35'
22 2/11/24 Lleida Esportiu CE Manresa 1:0 Not in squad
23 2/18/24 Lleida Esportiu Penya Deportiva Santa Eulalia 1:3 20'
24 2/25/24 Lleida Esportiu CF Badalona Futur 0:1 4'
25 3/3/24 Lleida Esportiu Valencia Mestalla 0:1 CM 81'
26 3/9/24 Lleida Esportiu RCD Espanyol B 3:1 CM 52'
27 3/17/24 Lleida Esportiu SD Formentera 3:0 7'
28 3/24/24 Lleida Esportiu Torrent CF 2:0 Not in squad
29 3/31/24 Lleida Esportiu UE Sant Andreu 0:1 CM 69'
30 4/6/24 Lleida Esportiu CE Andratx 2:3 CM 1 90'
31 4/14/24 Lleida Esportiu SE Penya Independent 3:1 CM 69'
32 4/21/24 Lleida Esportiu Cerdanyola FC 0:0 CM 84' 90'
33 4/28/24 Lleida Esportiu CE Europa 0:1 CM 60'
34 5/5/24 Lleida Esportiu Hércules CF 2:1 CM 90'
Squad: 31, Starting eleven: 23, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 21