Roberto Porta

02.01.1984 (70)
Roberto Porta
  • Date of birth/Age: Jun 7, 1913
  • Place of birth: Uruguay Montevideo
  • Citizenship: Uruguay Uruguay
  • Date of death: 02.01.1984 (70)
  • Position: Attack
  • Height: 1,66 m
deadline-day banner

Detailed stats of Roberto Porta

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5312-- / - / -4.770'
35/36276-- / - / -2.430'
34/35266-- / - / -2.340'
Matchday Date Venue For Opponent Result Pos.            
1 9/30/34 AS Ambrosiana-Inter AC Palermo 3:0 Not in squad
2 10/7/34 AS Ambrosiana-Inter US Livorno 1:1 90'
3 10/14/34 AS Ambrosiana-Inter US Triestina 7:0 2 90'
4 10/21/34 AS Ambrosiana-Inter Bologna FC 1909 0:0 90'
5 11/4/34 AS Ambrosiana-Inter Alessandria US 0:0 90'
6 11/18/34 AS Ambrosiana-Inter Juventus FC 1:0 90'
7 11/25/34 AS Ambrosiana-Inter AS Roma 0:1 90'
8 12/2/34 AS Ambrosiana-Inter Milan FC 2:2 Not in squad
9 12/16/34 AS Ambrosiana-Inter US Pro Vercelli 1:0 90'
10 12/23/34 AS Ambrosiana-Inter AC Fiorentina 1:1 90'
11 1/6/35 AS Ambrosiana-Inter FBC Brescia 5:1 Not in squad
12 1/13/35 AS Ambrosiana-Inter AC Napoli 0:1 Not in squad
13 1/27/35 AS Ambrosiana-Inter SG Sampierdarenese 6:1 1 90'
14 2/10/35 AS Ambrosiana-Inter FBC Torino 1:2 1 90'
15 2/14/35 AS Ambrosiana-Inter SS Lazio 1:0 90'
16 2/17/35 AS Ambrosiana-Inter AC Palermo 1:1 90'
17 2/24/35 AS Ambrosiana-Inter US Livorno 5:1 90'
18 3/3/35 AS Ambrosiana-Inter US Triestina 1:1 90'
19 3/10/35 AS Ambrosiana-Inter Bologna FC 1909 1:0 90'
20 3/17/35 AS Ambrosiana-Inter Alessandria US 1:3 90'
21 3/31/35 AS Ambrosiana-Inter Juventus FC 0:0 90'
22 4/7/35 AS Ambrosiana-Inter AS Roma 3:4 90'
23 4/14/35 AS Ambrosiana-Inter Milan FC 2:0 1 90'
24 4/21/35 AS Ambrosiana-Inter US Pro Vercelli 1:1 90'
25 4/28/35 AS Ambrosiana-Inter AC Fiorentina 1:1 90'
26 5/5/35 AS Ambrosiana-Inter FBC Brescia 1:1 90'
27 5/13/35 AS Ambrosiana-Inter AC Napoli 2:1 90'
28 5/20/35 AS Ambrosiana-Inter SG Sampierdarenese 0:0 90'
29 5/27/35 AS Ambrosiana-Inter FBC Torino 4:0 90'
30 6/2/35 AS Ambrosiana-Inter SS Lazio 4:2 1 90'
1 9/22/35 AS Ambrosiana-Inter FBC Brescia 1:0 90'
2 9/29/35 AS Ambrosiana-Inter Milan FC 1:1 90'
3 10/6/35 AS Ambrosiana-Inter Bologna FC 1909 3:0 Not in squad
4 10/13/35 AS Ambrosiana-Inter AC Palermo 4:0 Not in squad
5 10/20/35 AS Ambrosiana-Inter AS Roma 0:0 Not in squad
6 11/3/35 AS Ambrosiana-Inter US Triestina 5:0 1 90'
7 11/10/35 AS Ambrosiana-Inter Alessandria US 2:2 90'
8 11/17/35 AS Ambrosiana-Inter Juventus FC 4:0 90'
9 12/1/35 AS Ambrosiana-Inter AC Napoli 3:2 90'
10 12/8/35 AS Ambrosiana-Inter SG Sampierdarenese 3:0 90'
11 12/15/35 AS Ambrosiana-Inter SS Lazio 0:0 90'
12 12/22/35 AS Ambrosiana-Inter AC Fiorentina 0:2 90'
13 12/29/35 AS Ambrosiana-Inter FBC Torino 3:3 90'
14 1/5/36 AS Ambrosiana-Inter US Bari 2:1 90'
15 1/12/36 AS Ambrosiana-Inter AC Genova 1893 3:0 90'
16 1/26/36 AS Ambrosiana-Inter FBC Brescia 1:0 90'
17 2/2/36 AS Ambrosiana-Inter Milan FC 2:2 90'
18 2/9/36 AS Ambrosiana-Inter Bologna FC 1909 3:1 1 90'
19 2/16/36 AS Ambrosiana-Inter AC Palermo 1:1 1 90'
20 2/23/36 AS Ambrosiana-Inter AS Roma 5:1 1 90'
21 3/1/36 AS Ambrosiana-Inter US Triestina 2:1 90'
22 3/8/36 AS Ambrosiana-Inter Alessandria US 2:1 1 90'
23 3/15/36 AS Ambrosiana-Inter Juventus FC 1:0 90'
24 3/22/36 AS Ambrosiana-Inter AC Napoli 4:2 90'
25 3/29/36 AS Ambrosiana-Inter SG Sampierdarenese 1:0 90'
26 4/12/36 AS Ambrosiana-Inter SS Lazio 3:1 90'
27 4/19/36 AS Ambrosiana-Inter AC Fiorentina 2:3 90'
28 4/26/36 AS Ambrosiana-Inter FBC Torino 4:0 90'
29 5/3/36 AS Ambrosiana-Inter US Bari 2:0 1 90'
30 5/10/36 AS Ambrosiana-Inter AC Genova 1893 2:2 90'
Squad: 53, Starting eleven: 53, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Uruguay
- Uruguay Oct 10, 1937 34 14
Italy
- Italy Nov 24, 1935 1 -
Go to national player profile