Andrés Oña

Without Club
Without Club
Last club: Uni. Católica Without Club since: Jan 1, 2024
Andrés Oña
  • Date of birth/Age: Jan 23, 1993 (31)
  • Place of birth: Ecuador Sangolquí
  • Citizenship: Ecuador Ecuador
  • Height: 1,77 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Andrés Oña

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   881616 / 1 / -7.612'
201819-14 / - / -1.689'
201717125 / - / -1.423'
201621--2 / 1 / -1.871'
201519-22 / - / -1.710'
201212-13 / - / -919'
Matchday Date Venue For Opponent Result Pos.            
8 8/26/12 Independiente del Valle Manta FC 1:0 DM 1 90'
10 9/15/12 Independiente del Valle Barcelona SC Guayaquil 1:1 DM 90'
12 9/23/12 Independiente del Valle Técnico Universitario 1:2 DM 82' 90'
14 10/4/12 Independiente del Valle Deportivo Quito 2:2 DM 71' 90'
15 10/21/12 Independiente del Valle Manta FC 0:1 DM 90'
16 10/28/12 Independiente del Valle CD Olmedo 1:0 DM 90'
17 11/3/12 Independiente del Valle CD Macará 0:1 DM 66'
18 11/11/12 Independiente del Valle CS Emelec 2:0 DM 38'
9 11/15/12 Independiente del Valle Deportivo Quito 2:0 DM 45'
19 11/18/12 Independiente del Valle LDU Quito 1:0 DM 90'
20 11/22/12 Independiente del Valle CD El Nacional 0:2 DM 31' 59'
21 11/25/12 Independiente del Valle Deportivo Cuenca 1:0 DM 81'
1 7/18/15 Deportivo Cuenca Mushuc Runa SC 2:1 DM 90'
2 7/25/15 Deportivo Cuenca Independiente del Valle 0:2 DM 90'
3 7/29/15 Deportivo Cuenca CD Universidad Católica 1:3 DM 2 90'
4 8/2/15 Deportivo Cuenca CD El Nacional 0:0 DM 90'
5 8/8/15 Deportivo Cuenca LDU de Loja 0:1 DM 90'
6 8/17/15 Deportivo Cuenca CS Emelec 0:1 DM 90'
7 8/22/15 Deportivo Cuenca CD River Plate Ecuador 1:1 DM 90'
8 8/29/15 Deportivo Cuenca SD Aucas 1:1 DM 66' 90'
9 9/5/15 Deportivo Cuenca Deportivo Quito 0:3 DM 90'
10 9/12/15 Deportivo Cuenca LDU Quito 0:1 DM 90'
11 9/20/15 Deportivo Cuenca Barcelona SC Guayaquil 1:1 DM 90'
12 9/27/15 Deportivo Cuenca Barcelona SC Guayaquil 3:0 DM 76' 90'
13 10/4/15 Deportivo Cuenca LDU Quito 3:2 DM 90'
14 10/17/15 Deportivo Cuenca Deportivo Quito 1:0 DM 90'
18 11/21/15 Deportivo Cuenca LDU de Loja 1:2 DM 90'
19 11/29/15 Deportivo Cuenca CD El Nacional 2:0 DM 90'
20 12/3/15 Deportivo Cuenca CD Universidad Católica 1:0 DM 90'
21 12/6/15 Deportivo Cuenca Independiente del Valle 2:0 DM 90'
22 12/12/15 Deportivo Cuenca Mushuc Runa SC 1:1 DM 90'
1 7/31/16 Deportivo Cuenca CD El Nacional 2:3 DM 90'
2 8/6/16 Deportivo Cuenca SD Aucas 1:1 DM 90'
3 8/13/16 Deportivo Cuenca Mushuc Runa SC 3:2 DM 34' 71' 71'
5 8/27/16 Deportivo Cuenca CS Emelec 2:1 DM 90'
6 9/3/16 Deportivo Cuenca Fuerza Amarilla SC 3:2 DM 90'
7 9/11/16 Deportivo Cuenca Independiente del Valle 0:1 DM 90'
8 9/17/16 Deportivo Cuenca CD Universidad Católica 0:1 DM 90'
9 9/21/16 Deportivo Cuenca Delfín SC 2:2 DM 90'
10 9/25/16 Deportivo Cuenca Barcelona SC Guayaquil 0:1 DM 90'
11 10/1/16 Deportivo Cuenca LDU Quito 1:2 DM 90'
12 10/8/16 Deportivo Cuenca LDU Quito 0:0 DM 15' 90'
13 10/15/16 Deportivo Cuenca Barcelona SC Guayaquil 5:0 DM 90'
14 10/20/16 Deportivo Cuenca Delfín SC 3:1 DM 90'
15 10/23/16 Deportivo Cuenca CD Universidad Católica 3:2 DM 56' 90'
16 10/30/16 Deportivo Cuenca Independiente del Valle 0:1 DM 90'
17 11/4/16 Deportivo Cuenca Fuerza Amarilla SC 3:0 DM 90'
19 11/19/16 Deportivo Cuenca CD River Plate Ecuador 2:1 DM 90'
18 11/24/16 Deportivo Cuenca CS Emelec 2:2 DM 90'
20 11/27/16 Deportivo Cuenca Mushuc Runa SC 3:1 DM 90'
21 12/4/16 Deportivo Cuenca SD Aucas 1:0 DM 90'
22 12/10/16 Deportivo Cuenca CD El Nacional 1:1 DM 90'
1 7/15/17 Deportivo Cuenca CD River Plate Ecuador 3:0 DM 2 90'
2 7/22/17 Deportivo Cuenca LDU Quito 2:1 DM 90'
3 7/30/17 Deportivo Cuenca Barcelona SC Guayaquil 1:0 DM 90'
4 8/6/17 Deportivo Cuenca CD El Nacional 0:1 DM 1 90'
5 8/13/17 Deportivo Cuenca Delfín SC 1:1 DM 59' 90'
6 8/19/17 Deportivo Cuenca Independiente del Valle 2:3 DM 38' 90'
7 8/26/17 Deportivo Cuenca Fuerza Amarilla SC 2:1 DM 82' 90'
8 9/2/17 Deportivo Cuenca CD Macará 1:1 DM 90'
9 9/10/17 Deportivo Cuenca CD Universidad Católica 3:1 DM 90'
10 9/17/17 Deportivo Cuenca CD Clan Juvenil 2:2 DM 90'
11 9/24/17 Deportivo Cuenca CS Emelec 0:2 DM 37'
12 9/30/17 Deportivo Cuenca CS Emelec 1:0 DM 80'
14 10/14/17 Deportivo Cuenca CD Universidad Católica 2:2 DM 90'
13 10/19/17 Deportivo Cuenca CD Clan Juvenil 3:0 DM 90'
15 10/22/17 Deportivo Cuenca CD Macará 0:1 DM 56'
16 10/28/17 Deportivo Cuenca Fuerza Amarilla SC 2:0 DM 29' 80'
21 12/2/17 Deportivo Cuenca LDU Quito 1:3 DM 81' 90'
1 7/24/18 CD Universidad Católica Guayaquil City FC 0:0 DM 90'
2 7/28/18 CD Universidad Católica Deportivo Cuenca 2:1 DM 90'
3 8/5/18 CD Universidad Católica SD Aucas 0:1 DM 90'
4 8/11/18 CD Universidad Católica CD Macará 0:1 DM 90'
5 8/19/18 CD Universidad Católica Barcelona SC Guayaquil 2:0 DM 90'
6 8/26/18 CD Universidad Católica CS Emelec 1:0 DM 90'
8 9/1/18 CD Universidad Católica CD El Nacional 1:2 DM 28' 72'
10 9/18/18 CD Universidad Católica Independiente del Valle 1:2 DM 1 90'
9 10/4/18 CD Universidad Católica LDU Quito 1:0 DM 69' 90'
13 10/7/18 CD Universidad Católica Independiente del Valle 1:3 DM 90'
14 10/14/18 CD Universidad Católica LDU Quito 0:1 DM 90'
15 10/20/18 CD Universidad Católica CD El Nacional 1:3 DM 90'
16 10/27/18 CD Universidad Católica Delfín SC 2:2 DM 87'
17 11/3/18 CD Universidad Católica CS Emelec 3:1 DM 62' 90'
18 11/11/18 CD Universidad Católica Barcelona SC Guayaquil 2:2 DM 14' 90'
20 11/23/18 CD Universidad Católica SD Aucas 0:2 DM 90'
19 11/28/18 CD Universidad Católica CD Macará 1:2 DM 90'
21 12/2/18 CD Universidad Católica Deportivo Cuenca 1:2 DM 90'
22 12/8/18 CD Universidad Católica Guayaquil City FC 2:1 DM 90'
Squad: 88, Starting eleven: 88, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

88

Positions played

Played as...      
88 1 6

National team career

# National team Debut  
Ecuador
20 Ecuador - 18 -
Go to national player profile