Cosenza Calcio

Serie B
Serie B League level: ItalySecond Tier Table position: 9 In league since: 6 years
Cosenza Calcio
  • Squad size: 26
  • Average age: 25.6
  • Foreigners: 4  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 47/48

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 4 2 2.18 31:13 -
Away record 17 1 5 11 0.47 7:35 353
Overall balance 34 12 9 13 1.32 38:48 176
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 14, 1947 3:30 PM Scafatese Calcio 1922 ? 3:1
2 Sun Sep 21, 1947 12:00 AM Nocerina Calcio ? 3:1
3 Sun Sep 28, 1947 12:00 AM Brindisi FC ? 2:0
4 Sun Oct 5, 1947 12:00 AM AS Gubbio 1910 ? 1:2
5 Sun Oct 12, 1947 3:30 PM US Ancona ? 4:1
6 Sun Oct 19, 1947 2:30 PM US Savoia 1908 ? 4:1
7 Sun Oct 26, 1947 2:30 PM Siena FC ? 1:1
8 Sun Nov 2, 1947 2:30 PM Delfino Pescara 1936 ? 6.000 3:1
9 Sun Nov 16, 1947 12:00 AM Siracusa Calcio ? 0:0
10 Sun Nov 23, 1947 2:30 PM Palermo FC ? 3:2
11 Sun Nov 30, 1947 2:30 PM SSA Rieti ? 1:0
12 Sun Dec 7, 1947 12:00 AM AC Perugia Calcio ? 1:3
13 Sun Dec 21, 1947 2:30 PM Taranto FC 1927 ? 5:1
14 Sun Dec 28, 1947 2:30 PM Ternana Calcio ? 0:0
15 Sun Jan 4, 1948 12:00 AM US Lecce ? 2:0
16 Sun Jan 11, 1948 2:30 PM Pisa Sporting Club ? 0:0
17 Sun Jan 18, 1948 2:30 PM FC Empoli ? 1:1
18 Sun Feb 15, 1948 2:30 PM Scafatese Calcio 1922 ? 0:0
19 Sun Feb 22, 1948 3:30 PM Nocerina Calcio ? 2:0
20 Sun Feb 29, 1948 12:00 AM Brindisi FC ? 3:0
21 Sun Mar 7, 1948 3:30 PM AS Gubbio 1910 ? 2:1
22 Sun Mar 14, 1948 12:00 AM US Ancona ? 2:0
23 Sun Mar 21, 1948 12:00 AM US Savoia 1908 ? 3:0
24 Sun Mar 28, 1948 3:30 PM Siena FC ? 3:0
25 Sun Apr 11, 1948 4:00 PM Delfino Pescara 1936 ? 2:0
26 Thu Apr 22, 1948 5:00 PM Siracusa Calcio ? 1:0
27 Sun Apr 25, 1948 12:00 AM Palermo FC ? 3:0
28 Sun May 2, 1948 12:00 AM SSA Rieti ? 1:1
29 Sun May 9, 1948 4:00 PM AC Perugia Calcio ? 1:1
30 Sun May 23, 1948 12:00 AM Taranto FC 1927 ? 0:0
31 Sun May 30, 1948 12:00 AM Ternana Calcio ? 1:0
32 Sun Jun 6, 1948 5:00 PM US Lecce ? 4:0
33 Sun Jun 13, 1948 12:00 AM Pisa Sporting Club ? 3:0
34 Sun Jun 20, 1948 12:00 AM FC Empoli ? 1:2

Table section Serie B 47/48

# Club Matches +/- Pts
7 Delfino Pescara 1936 34 7 38:30
8 AC Siena 34 13 36:32
9 US Anconitana 34 -1 35:33
10 AS Cosenza 34 -10 33:35
11 SS Ternana 34 -13 30:38
12 AC Savoia 1908 34 -11 30:38
13 ASG Nocerina 34 -3 30:38