Coventry City

Championship
Championship League level: Second Tier Table position: 9 In league since: 4 years
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 80/81

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 6 6 1.57 31:30 16.916
Away record 21 4 4 13 0.76 17:38 20.776
Overall balance 42 13 10 19 1.17 48:68 18.846
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 16, 1980 12:00 AM (16.) ? 21.907 3:1
2 Tue Aug 19, 1980 8:30 PM (16.) ? 22.807 0:0
3 Sat Aug 23, 1980 12:00 AM (17.) ? 15.399 3:1
4 Sat Aug 30, 1980 12:00 AM (10.) ? 20.050 1:0
5 Sat Sep 6, 1980 12:00 AM (15.) ? 13.091 3:1
6 Sat Sep 13, 1980 12:00 AM (11.) ? 18.115 0:1
7 Sat Sep 20, 1980 12:00 AM (8.) ? 20.507 2:0
8 Sat Sep 27, 1980 4:00 PM (12.) 4-4-2 14.810 0:5
9 Sat Oct 4, 1980 12:00 AM (15.) ? 11.462 3:3
10 Wed Oct 8, 1980 12:00 AM (13.) ? 16.377 1:0
11 Sat Oct 11, 1980 12:00 AM (15.) ? 17.104 1:3
12 Sat Oct 18, 1980 12:00 AM (14.) ? 12.235 0:1
13 Tue Oct 21, 1980 12:00 AM (15.) ? 13.115 2:1
14 Sat Oct 25, 1980 12:00 AM (14.) ? 25.484 4:1
15 Sat Nov 1, 1980 12:00 AM (16.) ? 13.970 2:1
16 Sat Nov 8, 1980 12:00 AM (13.) ? 42.794 0:0
17 Tue Nov 11, 1980 8:30 PM (14.) ? 26.744 2:1
18 Sat Nov 15, 1980 12:00 AM (16.) ? 18.758 2:1
19 Sat Nov 22, 1980 12:00 AM (13.) ? 30.047 3:0
20 Sat Nov 29, 1980 12:00 AM (15.) ? 15.171 1:1
21 Sat Dec 6, 1980 12:00 AM (15.) ? 18.847 1:0
22 Sat Dec 13, 1980 12:00 AM (16.) ? 16.027 3:0
23 Sat Mar 21, 1981 4:00 PM (16.) ? 20.622 3:0
24 Fri Dec 26, 1980 12:00 AM (16.) ? 16.066 1:0
25 Sat Dec 27, 1980 12:00 AM (14.) ? 17.765 2:2
26 Sat Jan 10, 1981 12:00 AM (14.) ? 18.248 1:1
27 Sat Jan 17, 1981 4:00 PM (14.) ? 27.020 1:2
28 Sat Jan 31, 1981 12:00 AM (15.) ? 24.876 2:2
29 Sat Feb 7, 1981 12:00 AM (15.) ? 18.243 2:2
30 Tue Feb 17, 1981 12:00 AM (17.) ? 12.868 0:3
31 Sat Feb 21, 1981 4:00 PM (13.) ? 26.731 3:0
32 Sat Feb 28, 1981 12:00 AM (16.) ? 17.557 0:4
33 Sat Mar 7, 1981 12:00 AM (16.) ? 14.063 4:1
34 Sat Mar 14, 1981 12:00 AM (16.) ? 21.430 4:1
35 Sat Dec 20, 1980 12:00 AM (16.) ? 12.630 2:0
36 Sat Mar 28, 1981 12:00 AM (18.) ? 18.666 0:1
37 Sat Apr 4, 1981 12:00 AM (18.) ? 15.882 3:0
38 Sat Apr 11, 1981 12:00 AM (18.) ? 20.175 0:2
39 Sat Apr 18, 1981 12:00 AM (18.) ? 12.766 2:2
40 Tue Apr 21, 1981 12:00 AM (18.) ? 11.371 0:1
41 Sat Apr 25, 1981 12:00 AM (18.) ? 18.213 1:0
42 Sat May 2, 1981 12:00 AM (17.) ? 21.511 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 3, 1981 4:00 PM 1:1
Third Round Replay Tue Jan 6, 1981 8:30 PM 1:0
Fourth Round Sat Jan 24, 1981 4:00 PM 3:2
Round of 16 Sat Feb 14, 1981 4:00 PM ? 26.688 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Aug 27, 1980 Unknown 0:1
Second Round 2nd leg Tue Sep 2, 1980 Unknown 1:0
Third Round Tue Sep 23, 1980 8:30 PM 1:2
Round of 16 Tue Oct 28, 1980 8:30 PM 1:1
Round of 16 Replay Tue Nov 4, 1980 8:30 PM 0:1
Quarter-Finals Tue Dec 2, 1980 8:30 PM 2:2
quarter-finals deciders Tue Dec 9, 1980 8:30 PM 5:0
Semi-Finals 1st Leg Tue Jan 27, 1981 8:30 PM 3:2
Semi-Finals 2nd Leg Tue Feb 10, 1981 8:30 PM 2:0