Domenico Criscito

Retired
Retired
Last club: Genoa Most games for: Genoa Retired since: Jul 1, 2023
  • Date of birth/Age: Dec 30, 1986 (37)
  • Place of birth: Italy Cercola
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Domenico Criscito

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   678314 / - / 25.610'
21/2210512 / - / -770'
20/214--- / - / -222'
19/2041-- / - / -360'
18/1914112 / - / -1.260'
10/1124--5 / - / 12.136'
09/107112 / - / 1521'
08/092--2 / - / -161'
07/081--- / - / -90'
07/081--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
12 11/11/07 Juventus FC Parma FC 2:2 LB 90' 90'
21 2/3/08 Genoa CFC Calcio Catania 2:1 LB 90'
10 11/2/08 Genoa CFC Udinese Calcio 2:2 LB 3' 71'
13 11/23/08 Genoa CFC SS Lazio 1:1 LB 31' 90'
1 8/23/09 Genoa CFC AS Roma 3:2 LB 1 45'
3 9/13/09 Genoa CFC SSC Napoli 4:1 LB 28' 28'
12 11/8/09 Genoa CFC AC Siena 4:2 LB 90'
19 1/10/10 Genoa CFC Calcio Catania 2:0 LB 1 67' 90'
24 2/14/10 Genoa CFC Juventus FC 3:2 LB 89'
27 3/7/10 Genoa CFC Inter Milan 0:0 LB 11' 90'
38 5/16/10 Genoa CFC Calcio Catania 1:0 LB 90'
1 8/28/10 Genoa CFC Udinese Calcio 0:1 LB 90'
3 9/19/10 Genoa CFC Parma FC 1:1 LB 90'
5 9/25/10 Genoa CFC AC Milan 1:0 LB 90'
12 11/14/10 Genoa CFC Cagliari Calcio 0:1 LB 90'
13 11/21/10 Genoa CFC Juventus FC 0:2 LB 14' 90'
14 11/28/10 Genoa CFC Brescia Calcio 0:0 LB 90'
15 12/5/10 Genoa CFC US Lecce 1:3 LB 71' 90'
16 12/11/10 Genoa CFC SSC Napoli 0:1 LB 90'
18 1/6/11 Genoa CFC SS Lazio 0:0 LB 90'
19 1/9/11 Genoa CFC AC Cesena 0:0 LB 90'
20 1/16/11 Genoa CFC Udinese Calcio 2:4 LB 90'
21 1/23/11 Genoa CFC Chievo Verona 0:0 LB 90'
22 1/30/11 Genoa CFC Parma FC 3:1 LB 90'
24 2/6/11 Genoa CFC AC Milan 1:1 LB 90'
25 2/13/11 Genoa CFC AS Bari 0:0 LB 90'
17 2/16/11 Genoa CFC UC Sampdoria 0:1 LB 90'
26 2/20/11 Genoa CFC AS Roma 4:3 LB 90'
27 2/27/11 Genoa CFC Calcio Catania 2:1 LB 66' 66'
29 3/13/11 Genoa CFC US Palermo 1:0 LB 90'
30 3/20/11 Genoa CFC Bologna FC 1909 1:1 LB 90'
31 4/3/11 Genoa CFC Cagliari Calcio 0:1 LB 20' 90'
33 4/17/11 Genoa CFC Brescia Calcio 3:0 LB 24' 90'
36 5/8/11 Genoa CFC UC Sampdoria 2:1 LB 6' 90'
38 5/22/11 Genoa CFC AC Cesena 3:2 LB 90'
20 1/21/19 Genoa CFC AC Milan 0:2 LB  90'
21 1/28/19 Genoa CFC FC Empoli 1:3 LB  1 90'
22 2/3/19 Genoa CFC US Sassuolo 1:1 LB  90'
23 2/10/19 Genoa CFC Bologna FC 1909 1:1 LB  90'
24 2/17/19 Genoa CFC SS Lazio 2:1 LB  1 90' 90'
25 2/24/19 Genoa CFC Chievo Verona 0:0 LB  90'
26 3/3/19 Genoa CFC Frosinone Calcio 0:0 LB  90'
27 3/9/19 Genoa CFC Parma Calcio 1913 1:0 LB  90'
28 3/17/19 Genoa CFC Juventus FC 2:0 LB  90'
29 3/30/19 Genoa CFC Udinese Calcio 2:0 LB  42' 90'
33 4/20/19 Genoa CFC Torino FC 0:1 LB  90'
34 4/28/19 Genoa CFC SPAL 1:1 LB  90'
35 5/5/19 Genoa CFC AS Roma 1:1 LB  90'
36 5/11/19 Genoa CFC Atalanta BC 2:1 LB  90'
13 11/25/19 Genoa CFC SPAL 1:1 LB  90'
17 12/21/19 Genoa CFC Inter Milan 4:0 LB  90'
34 7/19/20 Genoa CFC US Lecce 2:1 LB  90'
35 7/22/20 Genoa CFC UC Sampdoria 1:2 LB  1 90'
6 11/1/20 Genoa CFC UC Sampdoria 1:1 LB  77'
3 11/4/20 Genoa CFC Torino FC 1:2 LB 23'
7 11/8/20 Genoa CFC AS Roma 1:3 LB  90'
13 12/20/20 Genoa CFC Benevento Calcio 2:0 LB 32'
4 9/18/21 Genoa CFC ACF Fiorentina 1:2 LB  1 15' 90'
5 9/21/21 Genoa CFC Bologna FC 1909 2:2 LB  1 1 90'
6 9/25/21 Genoa CFC Hellas Verona 3:3 LB  1 90'
10 10/26/21 Genoa CFC Spezia Calcio 1:1 LB  1 90'
11 10/31/21 Genoa CFC Venezia FC 0:0 LB  90'
32 4/10/22 Genoa CFC SS Lazio 1:4 LB 25'
35 4/30/22 Genoa CFC UC Sampdoria 1:0 LB 45'
36 5/6/22 Genoa CFC Juventus FC 2:1 LB  1 90'
37 5/15/22 Genoa CFC SSC Napoli 3:0 LB  90'
38 5/21/22 Genoa CFC Bologna FC 1909 0:1 LB  54' 71'
Squad: 67, Starting eleven: 62, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

67

Positions played

Played as...      
67 8 3