Gateshead FC

National League
National League League level: Fifth Tier Table position: 6 In league since: 2 years
  • Squad size: 29
  • Average age: 24.2
  • Foreigners: 7  24.1 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A H H A H H H H
A
A H A A A H

Record National League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 5 6 1.78 47:28 1.197
Away record 23 10 4 9 1.48 41:36 2.637
Overall balance 46 22 9 15 1.63 88:64 1.917
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (6.) 4-2-3-1 1.106 2:2
2 Sat Aug 12, 2023 4:00 PM (7.) 4-2-3-1 5.018 2:1
3 Tue Aug 15, 2023 8:45 PM (16.) 4-2-3-1 1.110 2:4
4 Sat Aug 19, 2023 4:00 PM (9.) 4-2-3-1 947 4:1
5 Sat Aug 26, 2023 4:00 PM (6.) 4-2-3-1 1.186 1:3
6 Mon Aug 28, 2023 4:00 PM (10.) 3-4-1-2 1.946 0:0
7 Sat Sep 2, 2023 6:30 PM (11.) 3-4-2-1 1.112 2:2
8 Sat Sep 9, 2023 4:00 PM (12.) 3-4-2-1 1.924 0:6
9 Sat Sep 16, 2023 4:00 PM (6.) 3-4-2-1 1.948 1:1
10 Tue Sep 19, 2023 8:45 PM (8.) 3-4-2-1 672 3:0
11 Sat Sep 23, 2023 4:00 PM (5.) 3-4-2-1 1.391 3:0
12 Tue Sep 26, 2023 8:45 PM (4.) 3-4-2-1 787 0:4
13 Sat Sep 30, 2023 4:00 PM (4.) 3-4-2-1 2.417 3:1
14 Tue Oct 3, 2023 8:45 PM (5.) 3-4-2-1 896 2:1
15 Sat Oct 7, 2023 4:00 PM (4.) 3-4-2-1 1.198 0:2
16 Wed Jan 10, 2024 8:45 PM (6.) 3-4-1-2 7.063 5:0
17 Tue Oct 24, 2023 8:45 PM (6.) 3-4-2-1 1.929 2:2
18 Sat Oct 28, 2023 4:00 PM (8.) 3-4-2-1 1.203 0:4
19 Sat Nov 11, 2023 4:00 PM (8.) 3-4-2-1 1.209 6:0
20 Sat Nov 18, 2023 4:00 PM (7.) 3-4-2-1 1.894 0:2
21 Tue Nov 21, 2023 8:45 PM (6.) 3-4-2-1 1.134 1:2
22 Sat Nov 25, 2023 4:00 PM (5.) 3-4-2-1 1.273 1:1
23 Tue Feb 27, 2024 8:45 PM (6.) 3-4-2-1 1.902 3:2
24 Sat Dec 16, 2023 1:30 PM (7.) 3-5-2 1.303 0:2
25 Sat Dec 23, 2023 4:00 PM (7.) 3-4-2-1 6.761 1:2
26 Tue Dec 26, 2023 4:00 PM (6.) 3-4-1-2 1.653 1:1
27 Mon Jan 1, 2024 4:00 PM (6.) 3-4-1-2 5.094 2:0
28 Tue Feb 6, 2024 8:45 PM (8.) 3-4-2-1 855 1:1
29 Sat Jan 20, 2024 4:00 PM (7.) 3-4-1-2 1.738 1:0
30 Tue Mar 5, 2024 8:45 PM (9.) 3-4-2-1 794 2:3
31 Sat Jan 27, 2024 4:00 PM (11.) 3-4-1-2 1.098 2:1
32 Sat Feb 3, 2024 4:00 PM (8.) 3-4-2-1 6.372 0:1
33 Wed Apr 17, 2024 8:45 PM (8.) 3-4-2-1 892 0:1
34 Sat Feb 17, 2024 4:00 PM (8.) 3-4-2-1 1.108 2:4
35 Tue Feb 20, 2024 8:45 PM (8.) 3-4-2-1 2.212 0:2
36 Sat Feb 24, 2024 4:00 PM (8.) 3-4-2-1 1.178 4:0
37 Sat Mar 2, 2024 4:00 PM (8.) 3-4-2-1 907 1:1
38 Tue Mar 26, 2024 8:45 PM (8.) 3-4-2-1 2.685 7:1
39 Tue Mar 12, 2024 8:45 PM (6.) 3-4-1-2 786 1:0
40 Sat Mar 16, 2024 4:00 PM (6.) 3-4-2-1 1.560 4:2
41 Sat Mar 23, 2024 4:00 PM (7.) 3-4-2-1 3.239 2:3
42 Fri Mar 29, 2024 4:00 PM (6.) 3-4-2-1 1.760 1:0
43 Thu Apr 11, 2024 8:45 PM (5.) 3-4-2-1 1.192 2:0
44 Mon Apr 15, 2024 8:45 PM (6.) 3-4-2-1 879 2:1
45 Sat Apr 13, 2024 4:00 PM (5.) 3-4-2-1 1.391 2:1
46 Sat Apr 20, 2024 1:15 PM (6.) 3-4-2-1 1.457 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 4, 2023 4:00 PM 3-4-2-1 3.241 3:2

Table section National League 23/24

# Club Matches +/- Pts
3 46 24 81
4 46 25 77
5 46 9 76
6 46 24 75
7 46 8 71
8 46 -9 69
9 46 25 65