FC Nancy

FC Nancy
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: -
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 58/59

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 5 8 1.21 31:35 6.503
Away record 19 4 4 11 0.84 27:44 7.236
Overall balance 38 10 9 19 1.03 58:79 6.870
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1958 Unknown (17.) Stade Reims ? 12.667 3:5
2 Sun Aug 24, 1958 Unknown (16.) Racing Club de France ? 21.564 4:4
3 Wed Aug 27, 1958 Unknown (17.) RC Strasbourg Alsace ? 6.577 0:1
4 Sun Aug 31, 1958 Unknown (19.) CS Sedan-Ardennes ? 3.864 1:2
5 Sun Sep 7, 1958 Unknown (16.) Limoges FC ? 8.304 0:0
6 Wed Sep 10, 1958 Unknown (13.) Valenciennes FC ? 5.015 1:1
7 Sun Sep 14, 1958 Unknown (12.) Toulouse FC (- 1967) ? 6.173 0:1
8 Mon Jul 21, 1958 Unknown (17.) Olympique Lyon ? 4.853 1:3
9 Wed Sep 24, 1958 Unknown (15.) Angers SCO ? 3.608 3:2
10 Sat Sep 27, 1958 Unknown (10.) LOSC Lille ? 9.166 2:0
11 Sun Oct 5, 1958 Unknown (13.) OGC Nice ? 9.961 3:0
12 Sun Oct 12, 1958 Unknown (17.) Olympique Alès ? 5.617 3:0
13 Sun Oct 19, 1958 Unknown (15.) AS Saint-Étienne ? 10.180 4:0
14 Sun Nov 2, 1958 Unknown (17.) Stade Rennais FC ? 8.561 3:1
15 Tue Nov 11, 1958 Unknown (18.) RC Lens ? 6.011 2:1
16 Sun Nov 16, 1958 Unknown (18.) Olympique Marseille ? 6.474 2:2
17 Sun Nov 23, 1958 Unknown (18.) FC Sochaux-Montbéliard ? 5.430 2:1
18 Sun Nov 30, 1958 Unknown (18.) AS Monaco ? 5.646 2:2
19 Sun Dec 7, 1958 Unknown (18.) Nîmes Olympique ? 8.647 1:0
20 Sun Dec 14, 1958 Unknown (18.) Stade Rennais FC ? 6.304 2:1
21 Sun Dec 21, 1958 Unknown (18.) RC Lens ? 6.489 2:4
22 Sun Dec 28, 1958 Unknown (14.) Stade Reims ? 5.284 7:1
23 Sun Jan 4, 1959 Unknown (15.) Olympique Lyon ? 3.941 4:3
24 Sun Jan 18, 1959 Unknown (14.) Olympique Alès ? 4.697 0:3
25 Sun Jan 25, 1959 Unknown (12.) OGC Nice ? 10.301 3:6
26 Sun Feb 8, 1959 Unknown (13.) LOSC Lille ? 6.135 1:1
27 Sun Feb 15, 1959 Unknown (13.) Angers SCO ? 5.590 4:2
28 Sun Mar 8, 1959 Unknown (15.) AS Saint-Étienne ? 7.825 0:1
29 Sun Mar 15, 1959 Unknown (17.) Olympique Marseille ? 7.032 4:2
30 Sun Mar 29, 1959 Unknown (17.) FC Sochaux-Montbéliard ? 5.170 2:2
31 Sun Apr 5, 1959 Unknown (18.) AS Monaco ? 1.354 1:0
32 Sun Apr 19, 1959 Unknown (18.) Nîmes Olympique ? 6.384 2:1
33 Sun Apr 26, 1959 Unknown (17.) Valenciennes FC ? 6.811 1:1
34 Thu May 7, 1959 Unknown (16.) Racing Club de France ? 9.238 1:2
35 Sun May 10, 1959 Unknown (17.) RC Strasbourg Alsace ? 6.271 1:1
36 Sun May 17, 1959 Unknown (16.) CS Sedan-Ardennes ? 4.955 0:1
37 Sun May 24, 1959 Unknown (17.) Limoges FC ? 5.520 0:2
38 Sun May 31, 1959 Unknown (18.) Toulouse FC (- 1967) ? 3.435 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Thu Jan 22, 1959 Unknown ESTAC Troyes ? 1.625 1:0 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Jan 31, 1959 Unknown Club Olympique de Roubaix-Tourcoing ? 2.513 3:2 AET