FC Sion

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 1 In league since: 1 year
FC Sion
  • Squad size: 25
  • Average age: 25.2
  • Foreigners: 13  52.0 %
  • National team players: 2
  • Stadium: Tourbillon  14.850 Seats
  • Current transfer record: €-700k
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 6 2 5 1.54 23:20 -
Away record 13 4 1 8 1.00 31:32 -
Overall balance 26 10 3 13 1.27 54:52 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 12:00 AM Vevey-Sports 1:1
2 Sun Aug 30, 1959 12:00 AM FC Schaffhausen 1:4
3 Sun Sep 6, 1959 12:00 AM SC Brühl SG 4:2
4 Sun Sep 13, 1959 12:00 AM FC Aarau 5:0
5 Sun Sep 27, 1959 12:00 AM FC Langenthal 0:2
6 Sun Oct 11, 1959 12:00 AM FC Lengnau 2:1
7 Sun Oct 18, 1959 12:00 AM FC Young Fellows ZH (- 1992) 3:1
8 Sun Nov 8, 1959 12:00 AM Urania Genève Sport 1:2
9 Sun Nov 15, 1959 12:00 AM FC Cantonal Neuchâtel (- 1970) 6:1
10 Sun Nov 22, 1959 12:00 AM FC Bern 3:2
11 Sun Dec 6, 1959 12:00 AM FC Thun 2:1
12 Sun Dec 13, 1959 12:00 AM FC Fribourg 1:0
13 Sun Dec 20, 1959 12:00 AM Yverdon Sport FC 2:4
14 Sun Feb 28, 1960 12:00 AM Vevey-Sports 2:1
15 Sun Mar 6, 1960 12:00 AM FC Schaffhausen 1:0
16 Sun Mar 13, 1960 12:00 AM SC Brühl SG 1:1
17 Sun Mar 20, 1960 12:00 AM FC Aarau 3:0
18 Sun Apr 3, 1960 12:00 AM FC Langenthal 1:1
19 Sun Apr 10, 1960 12:00 AM FC Lengnau 1:6
20 Sun Apr 24, 1960 12:00 AM FC Young Fellows ZH (- 1992) 0:1
21 Sun May 1, 1960 12:00 AM Urania Genève Sport 1:5
22 Sun May 15, 1960 12:00 AM FC Cantonal Neuchâtel (- 1970) 4:1
23 Sun May 22, 1960 12:00 AM FC Bern 1:3
24 Sun May 29, 1960 12:00 AM FC Thun 5:2
25 Sun Jun 5, 1960 12:00 AM FC Fribourg 1:0
26 Sun Jun 12, 1960 12:00 AM Yverdon Sport FC 3:9

Table section Challenge League 59/60

# Club Matches +/- Pts
6 FC Thun 26 19 27:25
7 Urania Genève Sport 26 5 25:27
8 FC Vevey Sports 1899 26 5 24:28
9 FC Sion 26 2 23:29
10 FC Aarau 26 -5 23:29
11 FC Schaffhausen 26 -6 23:29
12 FC Cantonal Neuchâtel 26 -7 22:30