FC Toulouse

Ligue 1
Ligue 1 League level: First Tier Table position: 11 In league since: 2 years
  • Squad size: 27
  • Average age: 23.6
  • Foreigners: 21  77.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A H H A A A A
H H H
A A H H H

Record Ligue 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 7 7 0.94 21:25 25.808
Away record 17 8 3 6 1.59 21:21 25.914
Overall balance 34 11 10 13 1.26 42:46 25.861
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Thu Sep 21, 2023 6:45 PM 4-2-3-1 12.162 1:1
Group E Thu Oct 5, 2023 9:00 PM 4-1-4-1 29.233 1:0
Group E Thu Oct 26, 2023 9:00 PM 5-3-2 49.338 5:1
Group E Thu Nov 9, 2023 6:45 PM 4-4-2 32.026 3:2
Group E Thu Nov 30, 2023 9:00 PM 4-4-2 31.205 0:0
Group E Thu Dec 14, 2023 6:45 PM 4-4-2 16.100 1:2
intermediate stage 1st leg Thu Feb 15, 2024 9:00 PM 3-4-3 56.553 2:1
intermediate stage 2nd leg Thu Feb 22, 2024 6:45 PM 3-4-2-1 31.810 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 3:00 PM (11.) 4-3-3 Attacking 30.578 1:2
2 Sat Aug 19, 2023 9:00 PM (4.) 3-4-2-1 27.332 1:1
3 Sun Aug 27, 2023 3:00 PM (6.) 4-3-3 Attacking 25.090 2:0
4 Sun Sep 3, 2023 1:00 PM (10.) 3-4-1-2 28.285 2:2
5 Sun Sep 17, 2023 5:05 PM (12.) 4-4-2 63.477 0:0
6 Sun Sep 24, 2023 3:00 PM (13.) 4-2-3-1 2:1
7 Sun Oct 1, 2023 3:00 PM (14.) 4-2-3-1 24.770 3:0
8 Sun Oct 8, 2023 3:00 PM (9.) 4-4-1-1 14.509 1:1
9 Sun Oct 22, 2023 3:00 PM (10.) 4-3-3 Attacking 23.895 1:1
10 Sun Oct 29, 2023 3:00 PM (10.) 4-3-3 Attacking 13.209 3:0
11 Sun Nov 5, 2023 3:00 PM (13.) 4-3-3 Attacking 23.060 1:2
12 Sun Nov 12, 2023 3:00 PM (14.) 4-2-3-1 34.959 1:1
13 Sun Nov 26, 2023 1:00 PM (15.) 4-2-3-1 21.849 1:0
14 Sun Dec 3, 2023 3:00 PM (15.) 4-2-3-1 22.799 1:1
15 Sun Dec 10, 2023 5:05 PM (15.) 4-3-3 Attacking 36.777 3:0
16 Sun Dec 17, 2023 3:00 PM (15.) 4-4-2 23.311 0:0
17 Wed Dec 20, 2023 9:00 PM (15.) 4-3-3 Attacking 23.881 1:2
18 Sun Jan 14, 2024 3:00 PM (16.) 4-3-3 Attacking 21.065 0:1
19 Sun Jan 28, 2024 5:05 PM (14.) 4-2-3-1 27.310 0:2
20 Sun Feb 4, 2024 3:00 PM (14.) 4-3-3 Attacking 12.817 2:3
21 Sun Feb 11, 2024 3:00 PM (12.) 4-2-3-1 28.933 1:2
22 Sun Feb 18, 2024 3:00 PM (14.) 3-4-2-1 4.702 1:2
23 Sun Feb 25, 2024 3:00 PM (13.) 3-4-1-2 24.110 3:1
24 Sun Mar 3, 2024 1:00 PM (11.) 3-4-3 25.507 2:1
25 Sun Mar 10, 2024 3:00 PM (10.) 3-4-3 21.462 1:0
26 Fri Mar 15, 2024 9:00 PM (11.) 3-4-3 28.436 2:3
27 Sun Mar 31, 2024 3:00 PM (11.) 3-4-3 10.499 0:3
28 Sun Apr 7, 2024 3:00 PM (11.) 3-4-3 23.672 0:0
29 Sat Apr 13, 2024 9:00 PM (11.) 3-4-3 28.055 1:2
30 Sun Apr 21, 2024 7:00 PM (11.) 3-4-3 29.809 2:2
31 Sun Apr 28, 2024 3:00 PM (11.) 3-4-3 16.125 1:2
32 Fri May 3, 2024 7:00 PM (10.) 4-3-3 Attacking 24.740 1:2
33 Sun May 12, 2024 9:00 PM (12.) 3-4-3 47.855 1:3
34 Sun May 19, 2024 9:00 PM (11.) 3-4-3 28.885 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Sun Jan 7, 2024 5:30 PM 4-3-3 Attacking 0:3
Sixth Round Sun Jan 21, 2024 5:30 PM 4-3-3 Attacking 15:14 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Jan 3, 2024 8:45 PM 4-2-3-1 43.792 2:0

Table section Ligue 1 23/24

# Club Matches +/- Pts
8 34 11 50
9 34 -5 47
10 34 7 46
11 34 -4 43
12 34 -5 41
13 34 -12 39
14 34 -25 33