FC Winterthur

Super League
Super League League level: SwitzerlandFirst Tier Table position: 5 In league since: 2 years
FC Winterthur
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 4 6 1.56 27:32 2.571
Away record 18 7 6 5 1.50 29:26 1.343
Overall balance 36 15 10 11 1.53 56:58 1.957
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 17, 2019 4:00 PM SC YF Juventus Zürich FC Winterthur 4-4-1-1 Ralf Loose 457 0:3
Second Round Fri Sep 13, 2019 8:00 PM FC Winterthur FC St. Gallen 1879 4-4-1-1 Ralf Loose 8.000 2:0
Round of 16 Wed Oct 30, 2019 7:30 PM FC Winterthur FC Thun 4-2-3-1 Ralf Loose 5.100 1:0
Quarter-Finals Wed Aug 5, 2020 6:00 PM FC Winterthur FC Bavois 4-3-3 Defending Ralf Loose 400 4:0
Semi-Finals Tue Aug 25, 2020 8:15 PM FC Basel 1893 FC Winterthur 4-2-3-1 Ralf Loose 6:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 20, 2019 5:00 PM FC Winterthur FC Aarau 4-2-3-1 Ralf Loose 3.800 1:1
2 Tue Jul 30, 2019 7:00 PM FC Stade-Lausanne-Ouchy FC Winterthur 4-2-3-1 Ralf Loose 450 1:2
3 Sat Aug 3, 2019 6:00 PM FC Winterthur FC Lausanne-Sport 4-2-3-1 Ralf Loose 3.800 0:6
4 Sun Aug 11, 2019 4:00 PM FC Vaduz FC Winterthur 4-2-3-1 Ralf Loose 1.374 0:1
5 Fri Aug 23, 2019 8:00 PM Grasshopper Club Zurich FC Winterthur 4-2-3-1 Ralf Loose 5.300 2:2
6 Sat Aug 31, 2019 5:30 PM SC Kriens FC Winterthur 4-2-3-1 Ralf Loose 1.300 3:2
7 Sat Sep 21, 2019 6:00 PM FC Winterthur FC Wil 1900 4-2-3-1 Ralf Loose 3.900 0:3
8 Tue Sep 24, 2019 7:00 PM FC Chiasso FC Winterthur 4-2-3-1 Ralf Loose 600 0:2
9 Fri Sep 27, 2019 8:00 PM FC Winterthur FC Schaffhausen 4-2-3-1 Ralf Loose 3.500 3:1
10 Fri Oct 4, 2019 8:00 PM FC Lausanne-Sport FC Winterthur 4-2-3-1 Ralf Loose 2.120 0:0
11 Sat Oct 19, 2019 6:00 PM FC Winterthur FC Vaduz 4-2-3-1 Ralf Loose 2.800 1:0
12 Sat Oct 26, 2019 6:00 PM FC Winterthur FC Chiasso 4-2-3-1 Ralf Loose 2.800 2:1
13 Sat Nov 2, 2019 5:00 PM FC Schaffhausen FC Winterthur 4-2-3-1 Ralf Loose 2.239 1:1
14 Fri Nov 8, 2019 8:00 PM FC Winterthur Grasshopper Club Zurich 4-2-3-1 Ralf Loose 9.000 1:1
15 Sun Nov 24, 2019 3:00 PM FC Winterthur SC Kriens 4-2-3-1 Ralf Loose 3.000 0:2
16 Fri Nov 29, 2019 8:00 PM FC Aarau FC Winterthur 4-2-3-1 Ralf Loose 2.613 2:2
17 Sun Dec 8, 2019 3:00 PM FC Winterthur FC Stade-Lausanne-Ouchy 4-2-3-1 Ralf Loose 2.700 1:2
18 Sun Dec 15, 2019 2:30 PM FC Wil 1900 FC Winterthur 4-2-3-1 Ralf Loose 1.410 4:0
19 Sat Jan 25, 2020 5:30 PM SC Kriens FC Winterthur 3-4-1-2 Ralf Loose 1.185 0:0
20 Sun Feb 2, 2020 3:00 PM FC Winterthur FC Chiasso 3-4-2-1 Ralf Loose 2.400 3:2
21 Sat Feb 8, 2020 5:00 PM FC Schaffhausen FC Winterthur 4-2-3-1 Ralf Loose 1.838 1:0
22 Sun Feb 16, 2020 3:00 PM FC Winterthur FC Stade-Lausanne-Ouchy 4-2-3-1 Ralf Loose 3.300 1:0
23 Fri Feb 21, 2020 8:00 PM FC Winterthur FC Lausanne-Sport 4-2-3-1 Ralf Loose 3.500 0:4
24 Fri Jun 19, 2020 8:30 PM FC Vaduz FC Winterthur 3-4-1-2 Ralf Loose 4:1
25 Tue Jun 23, 2020 6:15 PM FC Winterthur Grasshopper Club Zurich 3-4-2-1 Ralf Loose 1:1
26 Fri Jun 26, 2020 6:15 PM FC Wil 1900 FC Winterthur 3-4-2-1 Ralf Loose 3:1
27 Tue Jun 30, 2020 6:15 PM FC Winterthur FC Aarau 4-1-4-1 Ralf Loose 5:2
28 Fri Jul 3, 2020 6:15 PM FC Stade-Lausanne-Ouchy FC Winterthur 4-2-3-1 Ralf Loose 180 2:2
29 Tue Jul 7, 2020 6:15 PM FC Winterthur FC Vaduz 4-2-3-1 Ralf Loose 1:4
30 Sat Jul 11, 2020 8:30 PM FC Aarau FC Winterthur 4-2-3-1 Ralf Loose 850 2:3
31 Tue Jul 14, 2020 6:15 PM FC Winterthur FC Schaffhausen 4-2-3-1 Ralf Loose 1:0
32 Fri Jul 17, 2020 6:15 PM FC Chiasso FC Winterthur 4-1-4-1 Ralf Loose 120 0:2
33 Tue Jul 21, 2020 6:15 PM FC Winterthur FC Wil 1900 4-2-3-1 Ralf Loose 300 2:2
34 Fri Jul 24, 2020 8:30 PM FC Lausanne-Sport FC Winterthur 4-2-3-1 Ralf Loose 1:2
35 Thu Jul 30, 2020 8:30 PM FC Winterthur SC Kriens 4-2-3-1 Ralf Loose 4:0
36 Sun Aug 2, 2020 4:00 PM Grasshopper Club Zurich FC Winterthur 4-2-3-1 Ralf Loose 0:6