Austria Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 2 In league since: 79 years
Austria Vienna
  • Squad size: 27
  • Average age: 24.8
  • Foreigners: 8  29.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 1 5 1.69 44:30 8.154
Away record 13 5 5 3 1.54 22:18 7.208
Overall balance 26 12 6 8 1.62 66:48 7.681
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sun Jul 3, 1960 6:00 PM Udinese Calcio ? 10.000 2:0
Group 1 Sun Jul 10, 1960 6:00 PM Udinese Calcio ? 11.000 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 30, 1959 2:45 PM (5.) Red Bull Salzburg ? 10.000 3:1
2 Sat Sep 5, 1959 3:30 PM (2.) Rapid Vienna ? 11.000 1:2
3 Sat Sep 12, 1959 4:30 PM (4.) Grazer AK 1902 ? 6.000 4:3
4 Sun Sep 20, 1959 10:15 AM (2.) Wiener Sport-Club ? 14.000 2:2
5 Sun Sep 27, 1959 12:00 AM (2.) First Vienna FC ? 21.000 2:3
6 Sat Oct 3, 1959 12:00 AM (6.) SC Wacker Wien ? 5.000 2:3
7 Sun Oct 11, 1959 12:00 AM (4.) DSV Leoben ? 10.000 5:0
8 Sun Oct 18, 1959 12:00 AM (3.) LASK ? 8.000 4:1
9 Sun Oct 25, 1959 3:00 PM (3.) 1. Simmeringer SC ? 8.000 1:0
10 Sun Nov 1, 1959 12:00 AM (4.) Kremser SC ? 3.000 5:3
11 Sun Nov 8, 1959 12:00 AM (3.) Wiener AC ? 11.000 1:2
12 Sun Nov 15, 1959 12:00 AM (3.) SK Admira Vienna (- 1971) ? 4.000 7:0
13 Sun Nov 29, 1959 2:00 PM (3.) 1. Wiener Neustädter SC (- 2009) ? 7.000 1:2
14 Sun Feb 28, 1960 3:00 PM (3.) Red Bull Salzburg ? 9.000 2:2
15 Sat Mar 5, 1960 12:00 AM (3.) Rapid Vienna ? 12.000 1:3
16 Wed Mar 16, 1960 1:00 PM (3.) Grazer AK 1902 ? 2.000 1:1
17 Sat Mar 19, 1960 4:00 PM (4.) Wiener Sport-Club ? 4.000 1:4
18 Sun Apr 3, 1960 12:00 AM (4.) First Vienna FC ? 8.000 3:2
19 Sat Apr 9, 1960 12:00 AM (5.) SC Wacker Wien ? 7.500 1:6
20 Sat Apr 23, 1960 12:00 AM (5.) LASK ? 11.000 0:0
21 Sun May 8, 1960 2:45 PM (5.) 1. Simmeringer SC ? 5.000 2:2
22 Sun May 15, 1960 12:00 AM (5.) Kremser SC ? 4.000 1:4
23 Sat May 21, 1960 12:00 AM (5.) Wiener AC ? 3.500 2:4
24 Sat Jun 4, 1960 5:00 PM (5.) SK Admira Vienna (- 1971) ? 2.200 2:1
25 Sat Jun 11, 1960 12:00 AM (5.) 1. Wiener Neustädter SC (- 2009) ? 12.000 7:0
26 Sat Jun 18, 1960 4:30 PM (5.) DSV Leoben ? 1.500 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Apr 6, 1960 7:00 PM ASV Siegendorf ? 1.400 1:4
Round of 16 Wed May 4, 1960 7:00 PM ASK Ternitz ? 2.500 1:0
Quarter-Finals Thu May 26, 1960 10:15 AM BSV Voith St. Pölten (- 1973) ? 2.500 8:3
Semi-Finals Thu Jun 16, 1960 10:15 AM First Vienna FC ? 6.000 3:0
Final Sat Jun 25, 1960 7:00 PM Rapid Vienna ? 10.000 4:2

Table section Bundesliga 59/60

# Club Matches +/- Pts
2 Wiener Sport-Club 26 36 38:14
3 First Vienna FC 26 31 38:14
4 Wiener AC 26 31 38:14
5 Austria Vienna 26 18 30:22
6 1. Simmeringer SC 26 2 28:24
7 LASK 26 0 27:25
8 SV Austria Salzburg 26 -20 20:32