Niccolò Balesini

AVC Vogherese
AVC Vogherese
Serie D - ASerie D - A League level: ItalyFourth Tier Joined: Aug 1, 2023 Contract expires: Jun 30, 2024
Niccolò Balesini
  • Date of birth/Age: Feb 11, 2003 (21)
  • Place of birth: Italy Erba
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Niccolò Balesini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   353-5 / 1 / -2.960'
353-5 / 1 / -2.960'
Matchday Date Venue For Opponent Result Pos.            
1 9/10/23 AVC Vogherese SC Ligorna 1922 3:0 CB 90'
2 9/16/23 AVC Vogherese USD Fezzanese 4:1 CB 90'
3 9/20/23 AVC Vogherese Sanremese Calcio 1:2 CB 90'
4 9/24/23 AVC Vogherese Alba Calcio 1:3 CB 90'
5 10/1/23 AVC Vogherese Pinerolo FC 1:0 CB 90'
6 10/4/23 AVC Vogherese PontDonnaz Hône Arnad Evançon 2:2 CB 1 90'
7 10/8/23 AVC Vogherese  ASD Chisola Calcio 0:1 CB 90'
8 10/15/23 AVC Vogherese Derthona FBC 3:2 CB 90'
9 10/22/23 AVC Vogherese ASD Chieri Calcio 2:1 LB 90'
10 10/29/23 AVC Vogherese ASDC Gozzano 1:0 CB 90'
11 11/1/23 AVC Vogherese AC Bra 0:0 CB 90'
12 11/5/23 AVC Vogherese USD Lavagnese 1919 1:3 CB 90'
13 11/12/23 AVC Vogherese Borgosesia Calcio 0:1 CB 1 90'
14 11/19/23 AVC Vogherese Alcione Milano 1:0 CB 90'
15 11/26/23 AVC Vogherese ASD Asti 1:2 CB 90'
16 12/3/23 AVC Vogherese FC Vado 0:2 CB 90'
17 12/10/23 AVC Vogherese US Albenga 4:1 CB 90'
18 12/17/23 AVC Vogherese ASD Città Di Varese 0:2 CB 90'
19 12/20/23 AVC Vogherese RG Ticino 2:2 CB 90'
20 1/7/24 AVC Vogherese SC Ligorna 1922 3:1 CB 72'
21 1/14/24 AVC Vogherese USD Fezzanese 1:1 CB 90 + 6' 90'
22 1/17/24 AVC Vogherese Sanremese Calcio 2:0 Not in squad
23 1/21/24 AVC Vogherese Alba Calcio 3:1 Not in squad
24 1/28/24 AVC Vogherese Pinerolo FC 1:1 CB 90'
25 1/31/24 AVC Vogherese PontDonnaz Hône Arnad Evançon 1:1 CB 1 90'
26 2/4/24 AVC Vogherese  ASD Chisola Calcio 2:1 CB 90'
27 2/18/24 AVC Vogherese Derthona FBC 0:1 CB 90'
28 2/25/24 AVC Vogherese ASD Chieri Calcio 2:2 CB  90'
29 3/3/24 AVC Vogherese ASDC Gozzano 2:2 CB  90'
30 3/10/24 AVC Vogherese AC Bra 0:0 CB  90'
31 3/17/24 AVC Vogherese USD Lavagnese 1919 4:0 CB 70'
32 3/24/24 AVC Vogherese Borgosesia Calcio 1:0 CB 90'
33 3/28/24 AVC Vogherese Alcione Milano 3:1 CB 90'
34 4/7/24 AVC Vogherese ASD Asti 0:0 LB 90'
35 4/14/24 AVC Vogherese FC Vado 2:1 CB 28'
36 4/21/24 AVC Vogherese US Albenga 2:2 Not in squad
37 4/28/24 AVC Vogherese ASD Città Di Varese 0:0 LB 90'
38 5/5/24 AVC Vogherese RG Ticino 2:1 CB 1'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 32

Positions played

Played as...      
32 3 -
3 - -