PSV Eindhoven

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 1 In league since: 68 years
PSV Eindhoven
  • Squad size: 27
  • Average age: 25.2
  • Foreigners: 13  48.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 15 1 1 2.71 61:9 28.147
Away record 17 9 4 4 1.82 29:17 13.675
Overall balance 34 24 5 5 2.26 90:26 20.911
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 12, 1996 12:00 AM Dinamo Batumi PSV Eindhoven 4-4-2 Dick Advocaat 14.000 1:1
First Round 2nd leg Thu Sep 26, 1996 8:30 PM PSV Eindhoven Dinamo Batumi 4-4-2 Dick Advocaat 14.200 3:0
last 16 1st leg Thu Oct 17, 1996 7:30 PM SK Brann PSV Eindhoven 4-4-2 Dick Advocaat 7.811 2:1
last 16 2nd leg Thu Oct 31, 1996 8:30 PM PSV Eindhoven SK Brann 4-4-2 Dick Advocaat 19.000 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Thu Aug 22, 1996 12:00 AM NEC Nijmegen PSV Eindhoven 4-4-2 Dick Advocaat 9.000 1:4
2 Sun Aug 25, 1996 12:00 AM PSV Eindhoven FC Groningen 4-4-2 Dick Advocaat 27.500 4:1
3 Wed Aug 28, 1996 12:00 AM FC Volendam PSV Eindhoven 4-4-2 Dick Advocaat 4.500 1:3
4 Thu Sep 5, 1996 12:00 AM PSV Eindhoven RKC Waalwijk 4-4-2 Dick Advocaat 26.500 4:0
5 Sun Sep 8, 1996 12:00 AM PSV Eindhoven NAC Breda 4-4-2 Dick Advocaat 26.500 5:0
6 Sun Sep 15, 1996 12:00 AM De Graafschap Doetinchem PSV Eindhoven 4-4-2 Dick Advocaat 8.500 2:1
7 Sat Sep 21, 1996 12:00 AM PSV Eindhoven Vitesse Arnhem 4-4-2 Dick Advocaat 27.700 0:0
8 Sun Sep 29, 1996 12:00 AM FC Utrecht PSV Eindhoven 4-4-2 Dick Advocaat 10.000 2:2
9 Tue Oct 8, 1996 12:00 AM PSV Eindhoven Twente Enschede FC 4-4-2 Dick Advocaat 26.800 2:0
10 Fri Oct 11, 1996 12:00 AM Fortuna Sittard PSV Eindhoven 4-4-2 Dick Advocaat 7.000 1:1
11 Sun Oct 20, 1996 12:00 AM PSV Eindhoven Feyenoord Rotterdam 4-4-2 Dick Advocaat 30.000 7:2
12 Wed Oct 23, 1996 12:00 AM SC Heerenveen PSV Eindhoven 4-4-2 Dick Advocaat 13.600 0:1
12 Sat Oct 26, 1996 12:00 AM PSV Eindhoven Roda JC Kerkrade 4-4-2 Dick Advocaat 28.100 8:0
14 Sun Nov 3, 1996 12:00 AM Twente Enschede FC PSV Eindhoven 4-4-2 Dick Advocaat 8.745 1:2
15 Thu Nov 14, 1996 12:00 AM PSV Eindhoven Sparta Rotterdam 4-4-2 Diamond Dick Advocaat 26.900 2:1
16 Sun Nov 17, 1996 12:00 AM Willem II Tilburg PSV Eindhoven 4-4-2 Diamond Dick Advocaat 10.500 1:0
17 Sun Nov 24, 1996 12:00 AM AZ Alkmaar PSV Eindhoven 4-4-2 Dick Advocaat 8.609 0:2
18 Sat Nov 30, 1996 12:00 AM PSV Eindhoven NEC Nijmegen 4-4-2 Dick Advocaat 27.300 4:1
19 Sat Dec 7, 1996 12:00 AM PSV Eindhoven FC Volendam 4-4-2 Dick Advocaat 27.400 6:0
20 Sun Dec 22, 1996 12:00 AM Ajax Amsterdam PSV Eindhoven 4-4-2 Dick Advocaat 51.200 0:2
21 Sat Feb 15, 1997 12:00 AM Vitesse Arnhem PSV Eindhoven 4-4-2 Dick Advocaat 8.607 1:0
22 Sat Feb 22, 1997 12:00 AM PSV Eindhoven AZ Alkmaar 4-4-2 Dick Advocaat 28.100 2:1
23 Sun Mar 2, 1997 12:00 AM RKC Waalwijk PSV Eindhoven 4-4-2 Diamond Dick Advocaat 7.500 1:4
24 Sun Mar 9, 1997 12:00 AM Feyenoord Rotterdam PSV Eindhoven 4-4-2 Diamond Dick Advocaat 42.000 0:0
25 Sat Mar 15, 1997 12:00 AM PSV Eindhoven Fortuna Sittard 4-4-2 Dick Advocaat 28.200 1:0
25 Sat Mar 22, 1997 12:00 AM PSV Eindhoven SC Heerenveen 4-4-2 Dick Advocaat 29.300 0:1
27 Sun Apr 6, 1997 12:00 AM NAC Breda PSV Eindhoven 4-4-2 Diamond Dick Advocaat 14.521 2:2
28 Sun Apr 13, 1997 12:00 AM PSV Eindhoven Ajax Amsterdam 4-4-2 Diamond Dick Advocaat 30.000 2:0
29 Sat Apr 19, 1997 12:00 AM PSV Eindhoven De Graafschap Doetinchem 4-4-2 Dick Advocaat 29.200 5:0
30 Wed May 7, 1997 12:00 AM Sparta Rotterdam PSV Eindhoven 4-4-2 Dick Advocaat 8.000 1:3
31 Sun May 11, 1997 12:00 AM FC Groningen PSV Eindhoven 4-4-2 Dick Advocaat 13.200 0:1
32 Sat May 17, 1997 12:00 AM PSV Eindhoven FC Utrecht 4-4-2 Dick Advocaat 29.000 6:1
33 Sun May 25, 1997 12:00 AM PSV Eindhoven Willem II Tilburg 4-4-2 Diamond Dick Advocaat 30.000 3:1
34 Sun Jun 1, 1997 12:00 AM Roda JC Kerkrade PSV Eindhoven 4-4-2 Dick Advocaat 7.000 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Nov 27, 1996 12:00 AM VVV-Venlo PSV Eindhoven 4-4-2 Dick Advocaat 10.449 1:2
Round of 16 Wed Feb 12, 1997 12:00 AM PSV Eindhoven AZ Alkmaar 4-4-2 Dick Advocaat 12.000 2:3 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Aug 18, 1996 12:00 AM Ajax Amsterdam PSV Eindhoven 4-4-2 Dick Advocaat 31.000 0:3