RC Lens

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 7 In league since: 4 years
RC Lens
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 13 4 2 2.26 40:21 7.754
Away record 19 5 4 10 1.00 15:36 7.799
Overall balance 38 18 8 12 1.63 55:57 7.777
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 16, 1959 Unknown (6.) OGC Nice ? 9.719 3:0
2 Sat Aug 22, 1959 Unknown (20.) Limoges FC ? 9.600 0:0
3 Sun Aug 30, 1959 Unknown (17.) Nîmes Olympique ? 7.135 3:1
4 Sun Sep 6, 1959 Unknown (11.) FC Girondins Bordeaux ? 12.514 2:3
5 Sun Sep 13, 1959 Unknown (7.) Racing Club de France ? 15.000 3:2
6 Wed Sep 16, 1959 Unknown (5.) RC Strasbourg Alsace ? 9.328 0:0
7 Sun Sep 20, 1959 Unknown (6.) Stade Reims ? 23.443 2:5
8 Sat Sep 26, 1959 Unknown (9.) FC Sochaux-Montbéliard ? 4.739 1:0
9 Wed Sep 30, 1959 Unknown (11.) Stade Français ? 8.932 3:2
10 Sun Oct 4, 1959 Unknown (8.) Angers SCO ? 9.301 4:2
11 Sun Oct 11, 1959 Unknown (8.) CS Sedan-Ardennes ? 4.208 2:2
12 Sun Oct 18, 1959 Unknown (6.) Valenciennes FC ? 9.888 0:1
13 Sun Oct 25, 1959 Unknown (6.) AS Saint-Étienne ? 10.778 0:0
14 Thu Oct 29, 1959 Unknown (5.) Le Havre AC ? 6.669 3:1
15 Sun Nov 1, 1959 Unknown (6.) Stade Rennais FC ? 6.313 1:0
16 Sun Nov 8, 1959 Unknown (6.) Sporting Club de Toulon ? 8.451 1:1
17 Sun Nov 15, 1959 Unknown (5.) Toulouse FC (- 1967) ? 5.376 4:0
18 Sun Nov 22, 1959 Unknown (5.) Olympique Lyon ? 7.880 0:1
19 Sun Nov 29, 1959 Unknown (4.) AS Monaco ? 9.219 1:2
20 Sun Dec 6, 1959 Unknown (6.) Racing Club de France ? 17.866 3:0
21 Sun Dec 20, 1959 Unknown (7.) CS Sedan-Ardennes ? 3.329 1:1
22 Sun Dec 27, 1959 Unknown (7.) AS Saint-Étienne ? 10.613 6:0
23 Sun Jan 3, 1960 Unknown (9.) OGC Nice ? 6.590 1:0
24 Sun Jan 10, 1960 Unknown (8.) Nîmes Olympique ? 7.365 0:0
25 Sun Jan 17, 1960 Unknown (8.) FC Sochaux-Montbéliard ? 3.619 3:1
26 Sun Jan 31, 1960 Unknown (8.) Stade Reims ? 8.413 5:1
27 Sun Feb 7, 1960 Unknown (8.) FC Girondins Bordeaux ? 4.558 3:1
28 Sun Feb 21, 1960 Unknown (7.) Toulouse FC (- 1967) ? 7.192 1:0
29 Sun Feb 28, 1960 Unknown (9.) Le Havre AC ? 5.444 1:1
30 Sun Mar 13, 1960 Unknown (9.) Stade Rennais FC ? 7.582 2:0
31 Sun Mar 20, 1960 Unknown (9.) AS Monaco ? 2.011 2:1
32 Sat Mar 26, 1960 Unknown (10.) RC Strasbourg Alsace ? 3.059 2:1
33 Sun Apr 10, 1960 Unknown (10.) Valenciennes FC ? 6.569 1:0
34 Sun Apr 17, 1960 Unknown (8.) Stade Français ? 4.868 0:1
35 Sun May 1, 1960 Unknown (7.) Sporting Club de Toulon ? 4.175 6:2
36 Sun May 8, 1960 Unknown (7.) Limoges FC ? 6.361 1:2
37 Sun May 22, 1960 Unknown (6.) Olympique Lyon ? 4.892 1:0
38 Sat May 28, 1960 Unknown (5.) Angers SCO ? 2.515 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Sun Jan 24, 1960 Unknown SM Caen ? 5.396 2:0
Sixth Round Sun Feb 14, 1960 Unknown US Forbach ? 2.901 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Mar 6, 1960 Unknown FC Rouen 1899 ? 2.216 5:2
Third Round Sun Apr 3, 1960 Unknown Valenciennes FC ? 4.079 4:0
Fourth Round Wed Apr 20, 1960 Unknown Stade Français ? 2.841 2:1 AET
Quarter-Finals Sun Apr 24, 1960 Unknown LOSC Lille ? 7.164 3:3 AET
Semi-Finals Thu May 5, 1960 Unknown OGC Nice ? 5:1
Final Thu Jun 2, 1960 Unknown Sporting Club de Toulon ? 4.000 3:2

Table section Ligue 1 59/60

# Club Matches +/- Pts
3 Racing Club Paris 38 62 49:27
4 AS Monaco 38 25 45:31
5 Toulouse FC 38 13 44:32
6 RC Lens 38 -2 44:32
7 Le Havre AC 38 -5 42:34
8 US Valenciennes-Anzin 38 5 40:36
9 OGC Nice 38 -3 40:36