Servette FC

Super League
Super League League level: SwitzerlandFirst Tier Table position: 3 In league since: 5 years
Servette FC
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 20  69.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 4 4 1.46 28:15 6.531
Away record 13 3 5 5 1.08 18:24 5.969
Overall balance 26 8 9 9 1.27 46:39 6.250
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 12:00 AM FC Luzern ? 4.500 5:0
2 Sun Aug 30, 1959 12:00 AM FC Lugano ? 3.000 1:3
3 Sat Sep 5, 1959 12:00 AM FC Grenchen (1906 - 2015) ? 11.500 0:0
4 Sun Sep 13, 1959 4:00 PM Grasshopper Club Zurich ? 10.000 4:1
5 Sun Sep 27, 1959 12:00 AM FC Basel 1893 ? 5.000 5:2
6 Sun Oct 11, 1959 12:00 AM FC La Chaux-de-Fonds ? 9.500 5:3
7 Sun Oct 18, 1959 12:00 AM AC Bellinzona ? 3.300 0:0
8 Sun Nov 8, 1959 12:00 AM FC Chiasso ? 4.600 1:2
9 Sun Nov 15, 1959 12:00 AM BSC Young Boys ? 12.000 4:0
10 Sun Nov 22, 1959 12:00 AM FC Biel-Bienne 1896 ? 7.500 0:2
11 Sun Dec 6, 1959 2:30 PM FC Zürich ? 7.000 1:1
12 Sun Dec 13, 1959 12:00 AM FC Lausanne-Sport ? 7.000 6:0
13 Sun Dec 20, 1959 2:30 PM FC Winterthur ? 7.000 2:0
14 Sun Feb 28, 1960 2:30 PM FC Luzern ? 8.000 0:3
15 Sun Mar 6, 1960 12:00 AM FC Lugano ? 5.500 2:0
16 Sun Mar 13, 1960 3:00 PM FC Grenchen (1906 - 2015) ? 4.000 0:0
17 Sun Mar 20, 1960 12:00 AM Grasshopper Club Zurich ? 7.000 0:0
18 Sun Apr 3, 1960 12:00 AM FC Basel 1893 ? 5.800 2:2
19 Sun Apr 10, 1960 12:00 AM FC La Chaux-de-Fonds ? 5.000 4:2
20 Sun Apr 24, 1960 12:00 AM AC Bellinzona ? 3.800 1:1
21 Sun May 1, 1960 12:00 AM FC Chiasso ? 1.500 1:3
22 Sun May 15, 1960 12:00 AM BSC Young Boys ? 12.000 1:2
23 Sun May 22, 1960 3:00 PM FC Biel-Bienne 1896 ? 7.000 2:0
24 Sun May 29, 1960 12:00 AM FC Zürich ? 3.500 1:1
25 Sat Jun 4, 1960 12:00 AM FC Lausanne-Sport ? 4.000 3:3
26 Sat Jun 11, 1960 12:00 AM FC Winterthur ? 3.500 1:2

Table section Super League 59/60

# Club Matches +/- Pts
4 FC Zürich 26 20 31:21
5 FC Luzern 26 3 27:25
6 FC Winterthur 26 0 27:25
7 Servette FC 26 7 25:27
8 Grasshopper Club Zurich 26 -7 24:28
9 FC Chiasso 26 -18 23:29
10 FC Basel 1893 26 -9 22:30