Shahrdari Astara

Azadegan League
Azadegan League League level: Second Tier Table position: 14 In league since: 4 years
  • Squad size: 26
  • Average age: 25.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H A H
H H A
H H A A A H A H A

Record Azadegan League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 5 5 1.44 12:14 -
Away record 15 2 1 12 0.47 6:21 1.333
Overall balance 31 8 6 17 0.97 18:35 645
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 3, 2023 5:15 PM (14.) 4-1-4-1 1:0
2 Sun Sep 10, 2023 4:30 PM (11.) 5-3-2 0:0
3 Sun Sep 17, 2023 5:15 PM (12.) 4-1-4-1 1:0
4 Sun Sep 24, 2023 5:00 PM (13.) 4-1-4-1 0:1
5 Sun Oct 1, 2023 2:30 PM (16.) 3-4-3 2:3
6 Sat Oct 7, 2023 2:00 PM (13.) 4-1-4-1 1:0
7 Sun Oct 15, 2023 2:30 PM (12.) 5-4-1 2:1
8 Sat Oct 21, 2023 3:15 PM (12.) 4-2-3-1 1:1
9 Fri Oct 27, 2023 3:00 PM (13.) 4-1-4-1 2:0
10 Fri Nov 3, 2023 2:00 PM (14.) 4-1-4-1 1:0
11 Thu Nov 9, 2023 2:00 PM (13.) 4-1-4-1 2:0
12 Wed Nov 15, 2023 12:45 PM (10.) 4-1-4-1 2:0
13 Thu Nov 23, 2023 12:00 PM (13.) 4-1-4-1 1:0
14 Wed Nov 29, 2023 11:30 AM (11.) 4-1-4-1 1:0
15 Tue Dec 5, 2023 12:00 PM (14.) 4-1-4-1 0:0
16 Tue Dec 12, 2023 11:30 AM (14.) 4-3-2-1 1:0
17 Tue Dec 19, 2023 11:30 AM (14.) 4-1-4-1 0:3
18 Thu Feb 1, 2024 12:00 PM (14.) ? 0:3
19 Wed Feb 14, 2024 12:30 PM (14.) 4-2-3-1 2:1
20 Wed Feb 21, 2024 12:15 PM (14.) 3-4-3 1:1
21 Tue Feb 27, 2024 12:15 PM (14.) 3-4-3 2:0
22 Mon Mar 4, 2024 12:30 PM (14.) 3-4-3 1:0
23 Sun Mar 10, 2024 12:45 PM (14.) 4-2-3-1 2:0
24 Sun Mar 17, 2024 4:30 PM (14.) 4-2-3-1 1:2
25 Wed Mar 27, 2024 4:45 PM (14.) 4-2-3-1 0:1
26 Sat Apr 6, 2024 6:00 PM (14.) 4-2-3-1 0:0
27 Mon Apr 15, 2024 6:00 PM (14.) 4-2-3-1 2:0
28 Sun Apr 21, 2024 3:30 PM (14.) 4-2-3-1 0:0
29 Thu May 2, 2024 2:45 PM (14.) 4-2-3-1 0:1
30 Wed May 8, 2024 5:00 PM (14.) 5-4-1 1:0
31 Thu May 16, 2024 4:00 PM (14.) 4-2-3-1 3:2
32 5:00 PM (14.) -:-
33 6:15 PM (14.) -:-
34 6:15 PM (14.) -:-

Table section Azadegan League 23/24

# Club Matches +/- Pts
11 31 3 38
12 31 -4 36
13 31 -8 34
14 31 -17 30
15 31 -12 27
16 31 -16 27
17 31 -27 26