VfB Marburg

Hessenliga
Hessenliga League level: GermanyFifth Tier Table position: 14 In league since: 1 year
VfB Marburg
  • Squad size: 24
  • Average age: 26.9
  • Foreigners: 7  29.2 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SV Rot-Weiss Walldorf A Hanauer SC 1960
H SC Viktoria 06 Griesheim A TuS Dietkirchen H SV Steinbach H 1.FC Erlensee H KSV Baunatal
A FC Gießen A 1.Hanauer FC 93 H FC Bayern Alzenau H SC Waldgirmes A FSV Fernwald H FC Eddersheim A SV Adler Weidenhausen A Hünfelder SV

Record Hessenliga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 5 8 1.00 19:30 238
Away record 16 5 2 9 1.06 25:35 305
Overall balance 33 9 7 17 1.03 44:65 270
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2023 2:00 PM (14.) 1.Hanauer FC 93 4-4-2 double 6 350 1:3
2 Sat Aug 5, 2023 2:00 PM (14.) TSV Eintracht Stadtallendorf 4-4-2 double 6 1.250 2:1
3 Sat Aug 12, 2023 2:00 PM (15.) FC Gießen 4-4-2 double 6 450 0:0
4 Sat Aug 19, 2023 2:00 PM (15.) SC Viktoria 06 Griesheim 4-2-3-1 150 2:0
5 Sat Aug 26, 2023 2:00 PM (16.) TuS Dietkirchen 4-4-2 double 6 180 4:3
6 Sat Sep 2, 2023 3:00 PM (14.) FC Bayern Alzenau 4-4-2 double 6 308 0:1
7 Sat Sep 9, 2023 2:00 PM (12.) SV Rot-Weiss Walldorf 4-4-2 double 6 250 4:0
8 Sat Sep 16, 2023 3:00 PM (9.) SC Waldgirmes 4-2-3-1 250 3:1
9 Sat Sep 23, 2023 2:00 PM (12.) Hanauer SC 1960 4-3-3 Attacking 200 2:3
10 Sat Sep 30, 2023 5:00 PM (13.) 1.FC Erlensee 4-4-2 double 6 180 0:2
11 Tue Oct 3, 2023 3:00 PM (10.) SV Steinbach 4-4-2 double 6 180 2:4
12 Sat Oct 7, 2023 2:00 PM (9.) FSV Fernwald 4-4-2 double 6 250 0:4
13 Sun Oct 15, 2023 3:00 PM (10.) FC Eddersheim 4-4-2 double 6 250 3:2
14 Sat Oct 21, 2023 2:00 PM (10.) SV Adler Weidenhausen 5-3-2 180 2:0
15 Sat Oct 28, 2023 2:00 PM (10.) Hünfelder SV 4-4-2 double 6 200 2:1
16 Sat Nov 4, 2023 2:00 PM (9.) KSV Baunatal 4-2-3-1 200 3:3
17 Sat Nov 11, 2023 2:00 PM (10.) Türk Gücü Friedberg 4-4-2 double 6 250 0:3
18 Sat Nov 18, 2023 2:00 PM (10.) TSV Eintracht Stadtallendorf 4-4-2 double 6 500 0:3
19 Sat Nov 25, 2023 2:00 PM (11.) FC Gießen 4-4-2 double 6 322 1:0
20 Sat Mar 30, 2024 2:00 PM (12.) SV Steinbach 4-4-2 double 6 225 1:1
21 Sat Feb 24, 2024 2:30 PM (12.) 1.Hanauer FC 93 4-4-2 double 6 140 4:1
22 Sat Mar 2, 2024 2:00 PM (13.) SC Viktoria 06 Griesheim 4-4-2 double 6 215 1:1
23 Sat Mar 9, 2024 3:00 PM (13.) TuS Dietkirchen 4-4-2 double 6 250 2:2
24 Sat Mar 16, 2024 2:00 PM (13.) FC Bayern Alzenau 4-4-2 double 6 100 0:3
25 Sun Mar 24, 2024 3:00 PM (14.) SV Rot-Weiss Walldorf 4-4-2 double 6 225 2:3
26 Sat Apr 6, 2024 2:00 PM (13.) SC Waldgirmes 4-4-2 double 6 200 1:2
27 Sat Apr 13, 2024 2:00 PM (13.) Hanauer SC 1960 4-4-2 double 6 120 1:3
28 Sat Apr 20, 2024 2:00 PM (12.) 1.FC Erlensee 4-4-2 double 6 150 0:0
29 Sat Apr 27, 2024 2:00 PM (13.) FSV Fernwald 4-4-2 double 6 200 5:1
30 Sat May 4, 2024 2:00 PM (13.) FC Eddersheim 4-2-3-1 200 0:2
31 Sat May 11, 2024 3:00 PM (14.) SV Adler Weidenhausen 4-4-2 double 6 650 3:1
32 Fri May 17, 2024 6:30 PM (14.) Hünfelder SV 4-4-2 double 6 210 2:0
33 Sat May 25, 2024 2:00 PM (14.) KSV Baunatal ? 140 1:1
34 3:00 PM (14.) Türk Gücü Friedberg -:-

Table section Hessenliga 23/24

# Club Matches +/- Pts
11 SC Waldgirmes 33 -27 40
12 TSV Eintracht Stadtallendorf 33 -3 36
13 1.Hanauer FC 93 33 -20 34
14 VfB Marburg 33 -21 34
15 SV Steinbach 33 -24 30
16 SC Viktoria 06 Griesheim 33 -33 30
17 1.FC Erlensee 33 -27 27