VfB Merseburg

VfB Merseburg
  • Squad size: 26
  • Average age: 23.5
  • Foreigners: 7  26.9 %
deadline-day banner

Info

Game plan

Filter by season

Record NOFV-Oberliga Süd 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 3 2 3 1.38 19:18 147
Away record 10 5 1 4 1.60 22:19 175
Overall balance 18 8 3 7 1.50 41:37 162
Matchday Date Time Home team Away team System of play Coach Attendance Result
Quarter-Finals Thu Oct 31, 2019 1:00 PM Haldensleber SC VfB Merseburg 4-4-2 double 6 Recardo Egel 306 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 2, 2019 7:00 PM VfB Merseburg FC Eilenburg 4-1-3-2 Recardo Egel 318 1:3
2 Sun Aug 18, 2019 2:00 PM VfL Hohenstein-Ernstthal VfB Merseburg 4-4-2 Recardo Egel 206 1:3
3 Sat Aug 24, 2019 2:00 PM VfB 1921 Krieschow VfB Merseburg 4-4-2 double 6 Recardo Egel 206 1:4
4 Sat Aug 31, 2019 2:00 PM VfB Merseburg VFC Plauen 4-4-2 double 6 Recardo Egel 120 2:2
5 Fri Sep 13, 2019 7:00 PM Union Sandersdorf VfB Merseburg 4-4-2 double 6 Recardo Egel 175 0:2
6 Sat Sep 21, 2019 2:00 PM VfB Merseburg FSV Martinroda 4-4-2 double 6 Recardo Egel 85 6:2
7 Sat Sep 28, 2019 3:00 PM VfL Halle 1896 VfB Merseburg 4-4-2 double 6 Recardo Egel 102 3:2
8 Thu Oct 3, 2019 2:00 PM VfB Merseburg FC Grimma 4-4-2 double 6 Recardo Egel 248 3:1
9 Fri Oct 18, 2019 8:00 PM FSV 63 Luckenwalde VfB Merseburg 4-4-2 double 6 Recardo Egel 334 8:1
10 Sat Oct 26, 2019 2:00 PM VfB Merseburg FSV Wacker Nordhausen II 4-4-2 double 6 Recardo Egel 96 2:2
11 Sat Nov 2, 2019 1:30 PM TV Askania Bernburg VfB Merseburg 4-4-2 double 6 Sandro Franze 89 0:4
12 Sat Nov 9, 2019 1:30 PM VfB Merseburg FC International Leipzig 4-4-2 double 6 Daniel Ferl 100 0:4
13 Sat Nov 23, 2019 1:30 PM FC Oberlausitz Neugersdorf VfB Merseburg 4-4-2 double 6 Daniel Ferl 102 1:4
14 Sun Dec 1, 2019 1:00 PM VfB Merseburg FC Carl Zeiss Jena II (- 2022) 4-4-2 double 6 Daniel Ferl 120 1:3
15 Sun Dec 8, 2019 1:00 PM FC Einheit Rudolstadt VfB Merseburg 4-4-2 double 6 Daniel Ferl 81 2:0
16 Fri Dec 13, 2019 7:00 PM FC Eilenburg VfB Merseburg 4-4-2 double 6 Daniel Ferl 102 2:1
18 Sat Feb 29, 2020 2:00 PM VfB Merseburg VfB 1921 Krieschow 4-2-3-1 Daniel Ferl 86 4:1
19 Sat Mar 7, 2020 2:00 PM VFC Plauen VfB Merseburg 4-4-2 double 6 Daniel Ferl 350 1:1