VfL Bochum

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 16 In league since: 3 years
VfL Bochum
  • Squad size: 29
  • Average age: 28.2
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 7 6 2 1.80 31:22 15.333
Away record 15 1 5 9 0.53 15:27 13.000
Overall balance 30 8 11 11 1.17 46:49 14.167
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 3:00 PM (11.) Sportfreunde Hamborn 07 ? 17.000 1:1
2 Sat Aug 29, 1959 3:00 PM (9.) Preußen Münster ? 25.000 4:2
3 Sat Sep 5, 1959 3:00 PM (5.) Borussia Mönchengladbach ? 14.000 0:0
4 Sun Sep 13, 1959 3:00 PM (5.) FC Schalke 04 ? 38.000 1:2
5 Sat Sep 19, 1959 3:00 PM (6.) Duisburger SpV ? 12.000 2:1
6 Sun Sep 27, 1959 3:00 PM (10.) SC Westfalia Herne ? 20.000 2:2
7 Sun Oct 11, 1959 3:00 PM (9.) SC Viktoria Köln (- 1994) ? 10.000 3:2
8 Sun Oct 18, 1959 3:00 PM (11.) Schwarz-Weiß Essen ? 10.000 1:0
9 Sun Oct 25, 1959 3:00 PM (10.) Rot-Weiß Oberhausen ? 11.000 2:1
10 Sat Oct 31, 1959 12:00 AM (12.) Borussia Dortmund ? 15.000 3:3
11 Sat Nov 14, 1959 12:00 AM (11.) MSV Duisburg ? 3.000 3:2
12 Sat Nov 21, 1959 12:00 AM (12.) Fortuna Düsseldorf ? 10.000 2:2
13 Sun Nov 29, 1959 12:00 AM (11.) Rot-Weiss Essen ? 15.000 2:3
14 Sun Dec 6, 1959 12:00 AM (14.) Alemannia Aachen ? 20.000 1:1
15 Sat Dec 12, 1959 12:00 AM (14.) 1.FC Köln ? 13.000 2:0
16 Sun Dec 27, 1959 12:00 AM (15.) Sportfreunde Hamborn 07 ? 10.000 3:1
17 Sun Jan 3, 1960 12:00 AM (14.) Preußen Münster ? 7.000 1:0
18 Sun Jan 10, 1960 12:00 AM (15.) Borussia Mönchengladbach ? 10.000 2:0
19 Sun Jan 17, 1960 12:00 AM (13.) FC Schalke 04 ? 18.000 3:1
20 Sun Jan 24, 1960 12:00 AM (14.) Duisburger SpV ? 8.000 1:1
21 Sun Jan 31, 1960 12:00 AM (14.) SC Westfalia Herne ? 8.000 1:1
22 Sun Feb 7, 1960 12:00 AM (15.) SC Viktoria Köln (- 1994) ? 10.000 2:2
23 Sun Feb 14, 1960 12:00 AM (15.) Schwarz-Weiß Essen ? 6.000 0:0
24 Sun Feb 21, 1960 12:00 AM (15.) Rot-Weiß Oberhausen ? 8.000 1:1
25 Sun Mar 6, 1960 12:00 AM (15.) Borussia Dortmund ? 20.000 4:2
26 Sun Mar 13, 1960 12:00 AM (15.) MSV Duisburg ? 14.000 2:1
27 Sun Mar 27, 1960 3:00 PM (15.) Fortuna Düsseldorf ? 30.000 3:1
28 Sun Apr 3, 1960 3:00 PM (15.) Rot-Weiss Essen ? 6.000 1:2
29 Sun Apr 10, 1960 3:00 PM (15.) Alemannia Aachen ? 12.000 2:0
30 Sun Apr 24, 1960 3:00 PM (15.) 1.FC Köln ? 25.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Feb 28, 1960 2:30 PM TuS 45 Warstein 0:2
Second Round Sun Mar 20, 1960 3:00 PM SV Sodingen 2:0