West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 4 5 1.90 48:25 5.963
Away record 21 7 7 7 1.33 35:32 8.371
Overall balance 42 19 11 12 1.62 83:57 7.167
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 22, 1959 12:00 AM Manchester United ? 40.706 3:2
2 Wed Aug 26, 1959 12:00 AM Tottenham Hotspur ? 54.114 2:2
3 Sat Aug 29, 1959 12:00 AM Preston North End ? 24.876 1:1
4 Wed Sep 2, 1959 12:00 AM Tottenham Hotspur ? 35.924 1:2
5 Sat Sep 5, 1959 12:00 AM Leicester City 5:0
6 Wed Sep 9, 1959 4:00 PM Newcastle United ? 28.200 2:2
7 Sat Sep 12, 1959 12:00 AM Burnley FC 2:1
8 Wed Sep 16, 1959 4:00 PM Newcastle United ? 39.266 0:0
9 Sat Sep 19, 1959 12:00 AM Leeds United 3:0
10 Sat Sep 26, 1959 12:00 AM West Ham United 4:1
11 Sat Oct 3, 1959 12:00 AM Chelsea FC 1:3
12 Sat Oct 10, 1959 4:15 PM Fulham FC ? 20.395 2:4
13 Sat Oct 17, 1959 12:00 AM Bolton Wanderers 0:0
14 Sat Oct 24, 1959 12:00 AM Luton Town 4:0
15 Sat Oct 31, 1959 12:00 AM Sheffield Wednesday 2:0
16 Sat Nov 7, 1959 12:00 AM Blackpool FC 2:1
17 Sat Nov 14, 1959 12:00 AM Blackburn Rovers 3:2
18 Sat Nov 21, 1959 12:00 AM Manchester City 2:0
19 Sat Nov 28, 1959 12:00 AM Arsenal FC 2:4
20 Sat Dec 5, 1959 12:00 AM Wolverhampton Wanderers 0:1
21 Sat Dec 12, 1959 12:00 AM Everton FC 2:2
22 Sat Dec 19, 1959 Unknown Manchester United ? 33.902 2:3
23 Sat Dec 26, 1959 12:00 AM Nottingham Forest 2:3
24 Mon Dec 28, 1959 12:00 AM Nottingham Forest 1:2
25 Sat Jan 2, 1960 12:00 AM Preston North End 4:0
26 Sat Jan 16, 1960 12:00 AM Leicester City 0:1
27 Sat Jan 23, 1960 12:00 AM Burnley FC 0:0
28 Sat Feb 6, 1960 12:00 AM Leeds United 1:4
29 Wed Mar 9, 1960 12:00 AM West Ham United 3:2
30 Wed Feb 24, 1960 12:00 AM Chelsea FC 2:2
31 Sat Feb 27, 1960 12:00 AM Wolverhampton Wanderers 3:1
32 Sat Mar 5, 1960 12:00 AM Bolton Wanderers 1:1
33 Sat Mar 12, 1960 12:00 AM Luton Town 0:0
34 Sat Mar 19, 1960 12:00 AM Everton FC 6:2
35 Sat Mar 26, 1960 12:00 AM Blackpool FC 2:0
36 Sat Apr 2, 1960 12:00 AM Blackburn Rovers 2:0
37 Sat Apr 9, 1960 12:00 AM Manchester City 0:1
38 Mon Apr 18, 1960 12:00 AM Birmingham City 1:7
39 Sat Apr 16, 1960 12:00 AM Sheffield Wednesday 3:1
40 Tue Apr 19, 1960 12:00 AM Birmingham City 1:1
41 Sat Apr 23, 1960 4:15 PM Fulham FC ? 23.631 2:1
42 Sat Apr 30, 1960 12:00 AM Arsenal FC 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sat Jan 30, 1960 Unknown Bolton Wanderers 2:0
Round of 16 Sat Feb 20, 1960 4:00 PM Leicester City 2:1