2. Division B

                    Russia
Russia League level: Fourth Tier
2. Division B
  • Number of teams: 60 teams
  • Players: 1594
  • Foreigners: 14 Players  0.9%
  • ø-Market value: €4k
  • ø-Age: 22.0
deadline-day banner

Table between match day 5 and match day 10 of the 2. Division B 2024

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Kuban Holding Pavlovskaya 5 3 2 0 8:3 5 11 D W D W W
Forte Taganrog 5 3 1 1 9:4 5 10 W W W L D
FK Rostov 2 4 3 0 1 9:4 5 9 W L W W
Stroitel Kamensk-Shakhtinskiy 6 2 3 1 9:7 2 9 W L D D D W
Legion Makhachkala 4 2 2 0 5:2 3 8 D W D W
Nart Cherkessk 4 2 2 0 7:5 2 8 D W W D
Biolog-Novokubansk Progress 6 2 2 2 9:8 1 8 W D L L D W
FK Astrakhan 5 2 1 2 6:6 0 7 W D L W L
Spartak Nalchik 5 2 0 3 9:8 1 6 L L L W W
Angusht Nazran 5 1 3 1 4:3 1 6 D W D D L
Alania-2 Vladikavkaz 5 2 0 3 6:10 -4 6 L L W W L
Pobeda Khasavyurt 5 1 2 2 6:7 -1 5 D W D L L
Dinamo Stavropol 5 1 2 2 3:5 -2 5 W L L D D
Druzhba Maikop 5 1 0 4 4:8 -4 3 L L W L L
Dinamo-2 Makhachkala 5 0 0 5 1:15 -14 0 L L L L L

Table between match day 5 and match day 10 of the 2. Division B 2024

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Spartak 2 Moscow 6 5 1 0 15:3 12 16 W W D W W W
Dynamo 2 Moscow 6 5 0 1 14:4 10 15 L W W W W W
Zenit 2 St. Petersburg 6 3 2 1 9:5 4 11 W L W W D D
Rodina-M Moscow 6 3 1 2 13:7 6 10 W L W L D W
Chertanovo Moscow 6 3 1 2 10:9 1 10 L W D L W W
Baltika-BFU im.I.Kanta 6 3 1 2 9:9 0 10 W W L W D L
FC Irkutsk 6 3 1 2 8:9 -1 10 L L D W W W
Torpedo Vladimir 6 3 1 2 6:7 -1 10 W W D L W L
Leon Saturn Ramenskoe 6 1 4 1 6:6 0 7 W D D D L D
Luki-Energia Velikie Luki 6 1 3 2 5:6 -1 6 D L L W D D
Dinamo St. Petersburg 6 1 2 3 10:14 -4 5 L L D D L W
FC Dinamo-Vologda 6 1 2 3 7:11 -4 5 W D L D L L
FC Tver 6 1 2 3 4:9 -5 5 L L W D D L
Znamya Truda Orekhovo-Zuevo 6 1 1 4 7:12 -5 4 D W L L L L
Enisey 2 Krasnoyarsk 6 1 1 4 7:12 -5 4 L W L L L D
Zvezda St. Petersburg 6 1 1 4 7:14 -7 4 L L W L D L

Table between match day 5 and match day 10 of the 2. Division B 2024

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Dinamo Vladivostok 5 4 1 0 7:1 6 13 D W W W W
Kosmos Dolgoprudnyi 5 4 0 1 10:6 4 12 W W L W W
Sakhalin Yuzhno-Sakhalinsk 6 3 2 1 6:4 2 11 L W W D D W
Spartak Tambov 6 3 1 2 11:7 4 10 W W W L L D
FK Khimki 2 5 3 1 1 9:6 3 10 W D L W W
Composite Pavlovskiy Posad 5 3 1 1 9:7 2 10 W W L W D
FK Orel 6 2 2 2 5:5 0 8 W W L D L D
FK Ryazan 5 2 1 2 5:3 2 7 W W L L D
Salyut Belgorod 5 2 1 2 6:7 -1 7 L L D W W
Zenit Penza 6 2 1 3 4:6 -2 7 L D W W L L
Kvant Obninsk 6 1 2 3 7:13 -6 5 L L L W D D
Arsenal-2 Tula 6 1 1 4 6:7 -1 4 W L D L L L
SKA Khabarovsk 2 6 0 4 2 6:8 -2 4 L D D D D L
FK Kolomna 6 0 4 2 7:13 -6 4 L L D D D D
Strogino Moscow 6 1 0 5 6:11 -5 3 L L L L W L

Table between match day 5 and match day 10 of the 2. Division B 2024

This page shows a table with form rankings for particular time periods. Choose a time period and season from the drop-down menu.

Filter by season:
Matchday from:
Matchday until:
# Club   W D L Goals +/- Pts Form
Dinamo Kirov 5 3 2 0 12:4 8 11 D W W W D
Sokol Kazan 5 3 2 0 15:10 5 11 D D W W W
Ural 2 Ekaterinburg 5 3 2 0 8:4 4 11 W D W W D
Amkar Perm 5 3 2 0 5:1 4 11 W W D W D
Uralets-TS Nizhniy Tagil 5 3 1 1 4:1 3 10 W L W D W
Volna Kovernino 5 2 1 2 8:5 3 7 L W W D L
Rubin 2 Kazan 5 1 3 1 2:3 -1 6 W D D L D
Nosta Novotroitsk 5 2 0 3 5:7 -2 6 L L L W W
Krylya Sovetov 2 Samara 5 0 5 0 4:4 0 5 D D D D D
Lada Togliatti 5 1 2 2 4:6 -2 5 W D L D L
FC Pari Nizhniy Novgorod 2 5 0 3 2 3:9 -6 3 L D D L D
Akron-2 Togliatti 5 1 0 4 1:7 -6 3 L L L L W
Dinamo Barnaul 5 0 2 3 4:7 -3 2 D D L L L
FK Orenburg-2 5 0 1 4 9:16 -7 1 L D L L L