LKS Lodz II

2 Liga
2 Liga League level: PolandThird Tier Table position: 10 In league since: 1 year
LKS Lodz II
  • Squad size: 25
  • Average age: 19.9
  • Foreigners: 1  4.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Stomil Olsztyn A Sandecja Nowy Sacz A Olimpia Elblag A Kotwica Kolobrzeg
A KKS 1925 Kalisz H Hutnik Krakow H Lech Poznan II H Olimpia Grudziadz H Radunia Stezyca
A Chojniczanka Chojnice A Stal Stalowa Wola H Polonia Bytom A Skra Czestochowa A Zaglebie Lubin II H GKS Jastrzebie

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 26:24 253
Away record 17 5 4 8 1.12 20:25 662
Overall balance 34 12 9 13 1.32 46:49 457
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 21, 2023 5:00 PM (10.) Pogon Siedlce 4-3-3 Attacking 713 1:1
2 Fri Jul 28, 2023 6:00 PM (10.) Wisla Pulawy 4-3-3 Attacking 615 3:1
3 Sat Aug 5, 2023 3:00 PM (17.) Chojniczanka Chojnice 4-3-3 Attacking 400 3:2
4 Sun Aug 13, 2023 12:00 PM (11.) Stal Stalowa Wola 4-3-3 Attacking 330 3:0
5 Sun Aug 20, 2023 4:00 PM (5.) Stomil Olsztyn 4-3-3 Attacking 1.513 0:1
6 Sun Aug 27, 2023 3:00 PM (4.) KKS 1925 Kalisz 4-3-3 Attacking 730 3:0
7 Sun Sep 3, 2023 3:00 PM (2.) Hutnik Krakow 4-3-3 Attacking 790 4:1
8 Sun Sep 10, 2023 2:00 PM (2.) Sandecja Nowy Sacz 4-3-3 Attacking 470 1:0
9 Sun Sep 17, 2023 3:00 PM (1.) Polonia Bytom 4-3-3 Attacking 1.150 2:1
10 Sun Sep 24, 2023 5:45 PM (3.) Olimpia Elblag 4-3-3 Attacking 426 1:1
11 Sat Sep 30, 2023 3:00 PM (4.) Lech Poznan II 4-3-3 Attacking 76 0:3
12 Fri Oct 6, 2023 6:00 PM (2.) Kotwica Kolobrzeg 4-3-3 Attacking 330 2:3
13 Mon Oct 16, 2023 6:15 PM (5.) Olimpia Grudziadz 4-3-3 Attacking 500 1:1
14 Sun Oct 22, 2023 2:15 PM (4.) Skra Czestochowa 4-3-3 Attacking 150 1:3
15 Sun Oct 29, 2023 1:25 PM (8.) Radunia Stezyca 4-3-3 Attacking 205 0:0
16 Mon Nov 6, 2023 6:15 PM (8.) Zaglebie Lubin II 4-2-3-1 152 2:1
17 Sun Nov 12, 2023 12:30 PM (5.) GKS Jastrzebie 4-3-3 Attacking 740 3:2
18 Mon Nov 20, 2023 4:00 PM (7.) Pogon Siedlce 4-2-3-1 100 1:2
19 Sun Nov 26, 2023 5:30 PM (8.) Wisla Pulawy 4-4-2 100 2:1
20 Sat Dec 2, 2023 2:30 PM (6.) Chojniczanka Chojnice 4-3-3 Attacking 456 3:2
21 Fri Feb 23, 2024 5:00 PM (7.) Stal Stalowa Wola 4-3-3 Attacking 1.600 1:0
22 Mon Mar 4, 2024 4:30 PM (12.) Stomil Olsztyn 4-2-3-1 149 2:0
23 Fri Mar 8, 2024 6:00 PM (8.) KKS 1925 Kalisz 4-2-3-1 1.243 2:2
24 Mon Mar 18, 2024 6:15 PM (8.) Hutnik Krakow 4-3-3 Attacking 149 0:0
25 Sat Mar 23, 2024 1:00 PM (9.) Sandecja Nowy Sacz 4-2-3-1 260 0:1
26 Sat Mar 30, 2024 5:00 PM (6.) Polonia Bytom 4-2-3-1 510 0:3
27 Fri Apr 5, 2024 6:00 PM (7.) Olimpia Elblag 4-2-3-1 653 1:3
28 Mon Apr 15, 2024 6:15 PM (6.) Lech Poznan II 4-2-3-1 176 2:2
29 Sun Apr 21, 2024 2:00 PM (8.) Kotwica Kolobrzeg 4-2-3-1 600 0:1
30 Mon Apr 29, 2024 6:00 PM (4.) Olimpia Grudziadz 4-3-3 Attacking 1:1
31 Fri May 3, 2024 7:00 PM (7.) Skra Czestochowa 4-3-3 Attacking x 3:0
32 Sun May 12, 2024 12:00 PM (9.) Radunia Stezyca 4-3-3 Attacking 123 2:2
33 Sun May 19, 2024 4:00 PM (9.) Zaglebie Lubin II 4-2-3-1 133 1:0
34 Sat May 25, 2024 2:00 PM (10.) GKS Jastrzebie 4-2-3-1 0:3

Table section 2 Liga 23/24

# Club Matches +/- Pts
7 Radunia Stezyca 34 3 50
8 Hutnik Krakow 34 4 49
9 Zaglebie Lubin II 34 1 46
10 LKS Lodz II 34 -3 45
11 GKS Jastrzebie 34 -5 43
12 Wisla Pulawy 34 -2 41
13 Olimpia Elblag 34 -11 40