Olimpia Elblag

2 Liga
2 Liga League level: PolandThird Tier Table position: 13 In league since: 8 years
Olimpia Elblag
  • Squad size: 30
  • Average age: 22.7
  • Foreigners: 2  6.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A GKS Jastrzebie A KKS 1925 Kalisz
A Radunia Stezyca A Stal Stalowa Wola H Stomil Olsztyn H Hutnik Krakow A Sandecja Nowy Sacz
A Lech Poznan II A Olimpia Grudziadz H Zaglebie Lubin II A Pogon Siedlce A Wisla Pulawy H LKS Lodz II H Polonia Bytom A Chojniczanka Chojnice

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 23:21 898
Away record 17 3 5 9 0.82 12:25 831
Overall balance 34 10 10 14 1.18 35:46 864
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Wed Aug 9, 2023 4:00 PM Pogon Siedlce 3-4-2-1 718 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 4:00 PM (13.) Lech Poznan II 3-4-2-1 623 2:2
2 Sat Jul 29, 2023 6:00 PM (7.) Kotwica Kolobrzeg 3-4-2-1 2.130 2:0
3 Sat Aug 5, 2023 6:00 PM (13.) Olimpia Grudziadz 3-4-2-1 1.228 1:0
4 Fri Aug 11, 2023 7:00 PM (12.) Skra Czestochowa 3-4-2-1 x 1:2
5 Sat Aug 19, 2023 6:00 PM (6.) Radunia Stezyca 3-4-2-1 921 0:1
6 Sat Aug 26, 2023 5:00 PM (8.) Zaglebie Lubin II 3-4-2-1 151 2:1
7 Sat Sep 2, 2023 4:00 PM (13.) GKS Jastrzebie 3-4-2-1 721 2:1
8 Wed Sep 20, 2023 6:00 PM (11.) Pogon Siedlce 4-3-3 Attacking 854 1:0
9 Fri Sep 15, 2023 8:00 PM (6.) Wisla Pulawy 3-4-2-1 812 3:2
10 Sun Sep 24, 2023 5:45 PM (4.) LKS Lodz II 4-3-3 Attacking 426 1:1
11 Sat Sep 30, 2023 5:30 PM (5.) Stal Stalowa Wola 4-3-3 Attacking 831 0:0
12 Sun Oct 8, 2023 4:15 PM (5.) Stomil Olsztyn 4-3-3 Attacking 4.205 1:1
13 Fri Oct 13, 2023 6:00 PM (6.) KKS 1925 Kalisz 3-5-2 Attacking 752 0:0
14 Sat Oct 21, 2023 12:00 PM (6.) Hutnik Krakow 4-3-3 Attacking 784 1:0
15 Sat Oct 28, 2023 2:00 PM (9.) Sandecja Nowy Sacz 4-3-3 Attacking 512 4:1
16 Fri Nov 3, 2023 6:00 PM (5.) Polonia Bytom 4-3-3 Attacking 432 2:1
17 Sat Nov 11, 2023 4:15 PM (6.) Chojniczanka Chojnice 4-4-2 double 6 722 2:1
18 Wed Feb 28, 2024 12:00 PM (5.) Lech Poznan II 4-2-3-1 47 2:1
19 Fri Nov 24, 2023 7:45 PM (6.) Kotwica Kolobrzeg 4-4-2 double 6 412 2:3
20 Wed Mar 6, 2024 6:00 PM (10.) Olimpia Grudziadz 4-2-3-1 528 3:0
21 Sat Feb 24, 2024 11:00 AM (12.) Skra Czestochowa 4-2-3-1 352 2:1
22 Sat Mar 2, 2024 12:00 PM (10.) Radunia Stezyca 4-2-3-1 320 1:1
23 Sun Mar 10, 2024 2:00 PM (10.) Zaglebie Lubin II 4-2-3-1 721 1:2
24 Sun Mar 17, 2024 2:00 PM (12.) GKS Jastrzebie 4-2-3-1 929 1:2
25 Fri Mar 22, 2024 8:00 PM (11.) Pogon Siedlce 4-2-3-1 851 1:0
26 Thu Mar 28, 2024 5:00 PM (11.) Wisla Pulawy 4-2-3-1 467 4:0
27 Fri Apr 5, 2024 6:00 PM (12.) LKS Lodz II 4-2-3-1 653 1:3
28 Sat Apr 13, 2024 3:10 PM (14.) Stal Stalowa Wola 3-4-2-1 1.807 0:0
29 Mon Apr 22, 2024 6:15 PM (13.) Stomil Olsztyn 3-4-2-1 2.568 1:1
30 Sat Apr 27, 2024 5:00 PM (13.) KKS 1925 Kalisz 3-5-2 960 0:1
31 Sat May 4, 2024 5:00 PM (12.) Hutnik Krakow 3-5-2 Attacking 712 0:0
32 Sat May 11, 2024 5:00 PM (12.) Sandecja Nowy Sacz 3-5-2 85 0:0
33 Sat May 18, 2024 5:30 PM (12.) Polonia Bytom 3-4-2-1 1.864 1:3
34 Sat May 25, 2024 2:00 PM (12.) Chojniczanka Chojnice 3-5-2 3:1

Table section 2 Liga 23/24

# Club Matches +/- Pts
10 LKS Lodz II 34 -3 45
11 GKS Jastrzebie 34 -5 43
12 Wisla Pulawy 34 -2 41
13 Olimpia Elblag 34 -11 40
14 Olimpia Grudziadz 34 -7 40
15 Skra Czestochowa 34 -3 40
16 Lech Poznan II 34 -16 39