Sportunion St. Martin im Mühlkreis

Oberösterreich Liga
Oberösterreich Liga League level: AustriaFourth Tier Table position: 5 In league since: 6 years
Sportunion St. Martin im Mühlkreis
  • Squad size: 20
  • Average age: 24.3
  • Foreigners: 2  10.0 %
  • National team players: 0
  • Stadium: Aubachstadion  1.200 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Union Edelweiß Linz A Union Mondsee A ASK St. Valentin H Union Perg A Union Dietach A SPG Wels II H SV Bad Schallerbach H SU Bad Leonfelden H SV Grün-Weiß Micheldorf
A SPG Pregarten A Union Ostermiething H SV Bad Ischl
H Union Weißkirchen H ASKÖ Oedt A SV Friedburg

Record Oberösterreich Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 9 2 3 2.07 33:15 483
Away record 14 5 2 7 1.21 19:26 366
Overall balance 28 14 4 10 1.64 52:41 424
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Tue Aug 15, 2023 5:00 PM (5.) ASK St. Valentin ? 600 3:0
2 Fri Aug 11, 2023 8:00 PM (1.) Union Perg ? 400 1:0
3 Sat Aug 19, 2023 5:00 PM (7.) Union Dietach ? 350 0:1
4 Fri Aug 25, 2023 7:00 PM (10.) Union Weißkirchen ? 149 2:1
5 Fri Sep 1, 2023 7:00 PM (13.) SPG Wels II ? 350 4:0
6 Sat Sep 9, 2023 4:00 PM (11.) ASKÖ Oedt ? 200 5:0
7 Sat Sep 16, 2023 4:00 PM (13.) SPG Pregarten ? 521 2:0
8 Fri Sep 22, 2023 7:00 PM (10.) SV Bad Schallerbach ? 325 3:1
9 Fri Sep 29, 2023 7:30 PM (12.) SV Friedburg ? 555 4:1
10 Sat Oct 7, 2023 4:00 PM (9.) SU Bad Leonfelden ? 666 1:0
11 Fri Oct 13, 2023 6:30 PM (10.) SV Grün-Weiß Micheldorf ? 650 3:1
12 Sat Oct 21, 2023 3:30 PM (11.) Union Ostermiething ? 350 1:1
13 Sat Oct 28, 2023 3:30 PM (13.) SV Bad Ischl ? 400 1:3
14 Sat Nov 4, 2023 2:00 PM (12.) Union Edelweiß Linz ? 550 3:1
15 Fri Nov 10, 2023 6:30 PM (8.) Union Mondsee ? 500 1:3
16 Sat Mar 2, 2024 3:00 PM (6.) ASK St. Valentin ? 350 0:2
17 Sat Mar 9, 2024 3:00 PM (6.) Union Perg ? 380 2:1
18 Sat Mar 16, 2024 3:30 PM (6.) Union Dietach ? 250 1:2
19 Sat Mar 23, 2024 3:30 PM (5.) Union Weißkirchen ? 500 1:2
20 Sat Mar 30, 2024 3:30 PM (6.) SPG Wels II ? 250 1:2
21 Sat Apr 6, 2024 4:30 PM (5.) ASKÖ Oedt ? 705 0:3
22 Fri Apr 12, 2024 8:00 PM (7.) SPG Pregarten ? 500 2:2
23 Sat Apr 20, 2024 4:30 PM (6.) SV Bad Schallerbach ? 350 3:0
24 Sat Apr 27, 2024 4:30 PM (5.) SV Friedburg ? 150 3:0
25 Sat May 4, 2024 5:00 PM (6.) SU Bad Leonfelden ? 550 3:1
26 Sat May 11, 2024 5:00 PM (6.) SV Grün-Weiß Micheldorf ? 550 4:1
27 Fri May 17, 2024 7:30 PM (3.) Union Ostermiething ? 333 2:2
28 Fri May 24, 2024 7:30 PM (5.) SV Bad Ischl ? 450 3:3
29 5:00 PM (5.) Union Edelweiß Linz -:-
30 6:00 PM (5.) Union Mondsee -:-

Table section Oberösterreich Liga 23/24

# Club Matches +/- Pts
2 Union Weißkirchen 28 17 49
3 Union Dietach 28 19 48
4 SV Bad Schallerbach 28 12 47
5 Sportunion St. Martin im Mühlkreis 28 11 46
6 Union Mondsee 28 18 45
7 Union Edelweiß Linz 28 -2 45
8 Union Ostermiething 28 1 42