ASKÖ Oedt

Oberösterreich Liga
Oberösterreich Liga League level: Fourth Tier Table position: 1 In league since: 8 years
  • Squad size: 22
  • Average age: 27.0
  • Foreigners: 9  40.9 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A A H A H A H H A H A
A
H H H

Record Oberösterreich Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 14 11 - 3 2.36 56:10 173
Away record 14 10 1 3 2.21 32:11 365
Overall balance 28 21 1 6 2.29 88:21 269
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 4, 2023 7:00 PM (1.) 4-4-2 500 0:3
2 Fri Aug 11, 2023 7:00 PM (2.) 4-4-2 155 6:1
3 Fri Aug 18, 2023 7:00 PM (1.) 4-4-2 350 3:0
4 Sat Aug 26, 2023 2:45 PM (4.) 4-2-3-1 120 6:1
5 Sat Sep 2, 2023 5:00 PM (2.) 4-4-2 550 2:0
6 Sat Sep 9, 2023 4:00 PM (6.) 4-2-3-1 200 5:0
7 Fri Sep 15, 2023 7:30 PM (3.) 4-1-4-1 570 1:2
8 Sat Sep 23, 2023 2:45 PM (2.) 4-1-4-1 150 4:0
9 Sat Sep 30, 2023 5:00 PM (1.) 4-1-4-1 300 0:6
10 Fri Oct 6, 2023 7:00 PM (1.) 4-1-4-1 200 2:0
11 Sat Oct 14, 2023 2:00 PM (1.) 4-1-4-1 167 0:2
12 Fri Oct 20, 2023 7:00 PM (1.) 4-1-4-1 150 6:0
13 Sat Oct 28, 2023 3:30 PM (1.) 4-2-3-1 250 1:0
14 Mon Nov 6, 2023 7:30 PM (1.) 4-2-3-1 200 1:3
15 Fri Nov 10, 2023 7:00 PM (1.) 4-2-3-1 322 0:4
16 Sat Mar 2, 2024 3:00 PM (1.) 4-4-2 double 6 150 1:2
17 Fri Mar 8, 2024 7:00 PM (1.) 4-4-2 double 6 432 0:2
18 Sat Mar 16, 2024 2:00 PM (1.) 4-4-2 150 4:0
19 Sat Mar 23, 2024 3:30 PM (1.) 4-4-2 double 6 120 1:3
20 Fri Mar 29, 2024 7:00 PM (1.) 4-4-2 250 3:0
21 Sat Apr 6, 2024 4:30 PM (1.) 4-4-2 705 0:3
22 Fri Apr 12, 2024 7:30 PM (1.) 4-4-2 150 9:0
23 Tue Apr 30, 2024 5:30 PM (1.) 4-4-2 250 1:2
24 Sat Apr 27, 2024 3:00 PM (1.) 4-2-3-1 200 4:0
25 Fri May 3, 2024 7:00 PM (1.) 4-4-2 350 1:1
26 Fri May 10, 2024 7:00 PM (1.) 4-4-2 200 3:0
27 Fri May 17, 2024 7:00 PM (1.) 4-4-2 250 1:4
28 Sat May 25, 2024 5:00 PM (1.) ? 150 2:3
29 10:30 AM (1.) -:-
30 6:00 PM (1.) -:-

Table section Oberösterreich Liga 23/24

# Club Matches +/- Pts
1 28 67 64
2 28 17 49
3 28 19 48
4 28 12 47
5 28 11 46
6 28 18 45
7 28 -2 45